BluePink BluePink
XHost
Gazduire site-uri web nelimitata ca spatiu si trafic lunar la doar 15 eur / an. Inregistrare domenii .ro .com .net .org .info .biz .com.ro .org.ro la preturi preferentiale. Pentru oferta detaliata accesati site-ul BluePink
Spacing
UTStats Logo

Name Search:
Enter a Partial Name
Page [8/243] Selection: [First] / [Previous] / [Next] / [Last]
Click headings to change Sorting
Unreal Tournament Player List
Co Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
us *UK*A2FootNinja 8 100 124 124 44 0 82.82 0.00 02:41 1.15
gb *UK*El_GaujE 9 137 149 151 35 2 81.82 0.00 03:58 1.36
gb *UK*MouseMeat 5 31 34 35 13 1 78.03 0.00 07:09 1.06
gb *UK*[N]?k|??[Z] 3 13 22 24 17 2 48.25 0.00 01:45 0.51
gb *UTF*-KaTy 4 7 27 28 37 1 40.08 0.00 02:55 1.07
gb *W/\Y*2-E/\$Y* 1 0 1 1 3 0 25.00 0.00 00:26 0.02
us *wDx*BlackBlade 6 27 47 53 49 6 50.20 0.00 01:45 1.28
us *wDx*Bottle_Fed 1 0 1 2 6 1 22.22 0.00 01:12 0.12
gb *wDx*Hawk 12 7 33 39 80 6 25.40 0.00 03:15 3.34
gb *wDx*Hemo 6 4 32 39 30 7 49.10 0.00 01:50 0.75
gb *wDx*Night_Fire 5 7 8 13 27 7 26.46 0.00 01:38 0.69
gb *wDx*Payday 1 0 8 8 14 0 36.36 0.00 00:59 0.23
gb *wDx*Shaman 1 0 0 0 6 0 0.00 0.00 00:55 0.09
nl *X$T*DRagoon 1 0 4 8 13 4 32.00 0.00 01:35 0.34
us *X$T-T*Tactical 1 4 3 3 0 0 100.00 0.00 09:50 0.16
nl *YiYuaN* 1 13 9 11 4 2 64.71 0.00 03:11 0.21
gb *YOYO* 2 1 2 2 3 0 41.67 0.00 01:53 0.10
gb *YuRaKu* 1 1 15 15 11 0 57.69 0.00 01:11 0.22
gb *[anIANi]~ 12 67 82 86 74 8 38.35 0.00 02:12 1.97
us *^*COUGAR*^* 1 0 3 3 12 0 20.00 0.00 00:41 0.14
ro *_* 1 3 11 11 6 0 64.71 0.00 00:53 0.09
gb *_Super_Angel_* 1 0 0 0 2 0 0.00 0.00 01:23 0.05
ca *{ESF}*~ToMo 2 21 25 25 10 0 69.54 0.00 02:05 0.38
xx *{M|x}*JaCkH/\mMeR 2 27 24 24 8 0 93.10 0.00 00:31 0.15
nl *{O.M.G*}Jaru 17 68 93 97 84 4 45.30 0.00 04:21 3.93
nl *{O.M.G}*Jaru 5 29 30 33 10 3 65.24 0.00 08:11 1.06
nl *{O.M.G}*Scooby 33 240 255 268 139 14 61.76 0.00 06:42 9.05
nl *{O.M.G}*_Jaru 171 1661 1752 1862 667 109 69.68 0.00 06:10 48.29
br *~/Skype/TM/~* 1 0 0 1 2 1 25.00 0.00 03:04 0.10
de +++(((ERIC)))+++ 1 0 2 10 10 8 35.71 0.00 01:20 0.22
ro ++++ 15 93 116 122 71 6 57.92 0.00 07:18 4.61
fr +++oc 1 0 1 2 9 1 16.67 0.00 01:03 0.16
gb +---<<Tomo>>---+ 1 0 0 0 1 0 0.00 0.00 01:56 0.03
be +Serrekuh+ 1 0 1 2 2 1 40.00 0.00 11:00 0.37
ca +_Some_1's_MoM_+ 3 19 31 35 21 4 67.65 0.00 04:54 0.67
hu - 3 2 3 3 6 4 14.29 0.00 01:24 0.13
se -$K!llZoR- 2 43 37 37 3 0 92.35 0.00 13:24 0.62
us -(-UTC-)-HeLtEr 1 0 0 2 4 3 22.22 0.00 01:17 0.09
xx -(uRs)-Catfisher 3 1 4 4 7 0 40.48 0.00 01:55 0.31
de -)SignaL_9(- 1 0 0 0 4 0 0.00 0.00 00:49 0.06
Page [8/243] Selection: [First] / [Previous] / [Next] / [Last]



UTStats Beta 4.2 © 2005 azazel, AnthraX and toa