bancuri, glume, imagini, video, fun, bancuri online, bancuri tari, imagini haioase, videoclipuri haioase, distractie online Pe HaiSaRadem.ro vei gasi bancuri, glume, imagini, video, fun, bancuri online, bancuri tari, imagini haioase, videoclipuri haioase, distractie online. Nu ne crede pe cuvant, intra pe HaiSaRadem.ro ca sa te convingi.
Spacing
UTStats Logo

Career Summary for gb [TA]free_estimator
Match Type Score F K D S TK Eff. Acc. Avg TTL Matches Hours
DM 450 555 579 318 24 0 62.87 0.00 05:21 59 16.63
TDM 148 118 124 68 13 0 60.49 0.00 04:01 16 3.79
Totals 598 673 703 386 37 0 62.43 0.00 05:04 75 20.42

Assault, Domination and CTF Events Summary
Assault Objectives Control Point Captures Capture The Flag
Flag Takes Flag Pickups Flag Drops Flag Assists Flag Covers Flag Seals Flag Captures Flag Kills Flag Returns

Special Events
First Blood Multis Sprees
Dbl Multi Ultra Mons Kill Ram Dom Uns God
10 9 34 8 1

Pickups Summary
Pads Armour Keg Invisibility Shield Belt Damage Amp
17

Weapons Summary
RSS Rifle
KillsShotsHitsAccDmg
487792441

Hourly and Monthly Activity
2 (2.67 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)4 (5.33 %)8 (10.67 %)12 (16.00 %)11 (14.67 %)9 (12.00 %)5 (6.67 %)3 (4.00 %)6 (8.00 %)5 (6.67 %)5 (6.67 %)3 (4.00 %)2 (2.67 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)33 (44.00 %)29 (38.67 %)10 (13.33 %)2 (2.67 %)1 (1.33 %)0 (0.00 %)
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 J F M A M J J A S O N D

Ranking
Match Type Rank Matches ExplainPics
157th DM 183.57 58(Click)(Click)
211th TDM 24.14 15(Click)(Click)

Pings
Min Avg Max
56 71 1568

Last 50 Games
Match ID Date/Time Match Type Map
21875 Saturday, 3 Nov 2007 at 16:35 DM DM-(ASC)Livingroom
21247 Sunday, 21 Oct 2007 at 21:23 DM DM-(ASC)SniperGulch
21245 Sunday, 21 Oct 2007 at 21:02 DM DM-Chasm
19883 Saturday, 22 Sep 2007 at 15:11 DM DM-Eagles-[SAS-edit]
19868 Saturday, 22 Sep 2007 at 14:50 DM DM-InfinityCity[NSA]
19851 Friday, 21 Sep 2007 at 20:29 DM DM-(AMLP)Danesville
19583 Saturday, 15 Sep 2007 at 15:08 DM DM-(ASC)Livingroom
19578 Saturday, 15 Sep 2007 at 14:46 DM DM-Chasm
19580 Saturday, 15 Sep 2007 at 14:30 DM DM-(ZM)TrofaHarbor-ZSZ
19576 Saturday, 15 Sep 2007 at 14:08 DM DM-Forgottencity
19581 Saturday, 15 Sep 2007 at 13:46 DM DM-Eagles-night-[WOLF]
19582 Saturday, 15 Sep 2007 at 13:31 DM DM-Academy
19577 Saturday, 15 Sep 2007 at 12:42 DM DM-LostTombsofLegos
18791 Thursday, 30 Aug 2007 at 19:56 TDM DM-(NYA)Infinity_City_PS
18792 Thursday, 30 Aug 2007 at 19:44 DM DM-(NYA)Braga
18794 Thursday, 30 Aug 2007 at 19:23 DM DM-(ASC)SniperGulch
18777 Thursday, 30 Aug 2007 at 15:08 TDM DM-!BS-Office_in_Zahltag-v2(vRSA)
18770 Thursday, 30 Aug 2007 at 14:46 DM DM-$exySniper$luts_dancing_naked_in_the_wood
18775 Thursday, 30 Aug 2007 at 14:40 DM DM-livingroomDD
18773 Thursday, 30 Aug 2007 at 14:19 DM DM-BigBridges-night
18776 Thursday, 30 Aug 2007 at 13:57 DM DM-(SUF)Shrapnel_Bay
18715 Wednesday, 29 Aug 2007 at 17:03 DM DM-(ASC)HeadQuarters
18714 Wednesday, 29 Aug 2007 at 16:52 DM DM-ZahltagRemix][
18359 Wednesday, 22 Aug 2007 at 16:58 DM DM-(ASC)Recruiters-Island
18361 Wednesday, 22 Aug 2007 at 16:37 DM DM-(ASC)HeadQuarters
18345 Wednesday, 22 Aug 2007 at 16:14 DM DM-[BBST]-Flat_Reverse
17741 Saturday, 11 Aug 2007 at 15:26 DM DM-AbandonedCity][
17745 Saturday, 11 Aug 2007 at 15:05 DM DM-(NYA)Braga
17742 Saturday, 11 Aug 2007 at 14:43 DM DM-MasterSuite
17746 Saturday, 11 Aug 2007 at 13:50 DM DM-(DoCdOoM)-OiL-CoMpAnY
17735 Saturday, 11 Aug 2007 at 13:34 TDM DM-Gameroom{LASA}
17740 Saturday, 11 Aug 2007 at 13:12 DM DM-(SUF)Shrapnel_Bay
17457 Sunday, 5 Aug 2007 at 18:35 DM DM-(ASC)SniperGulch
17454 Sunday, 5 Aug 2007 at 18:13 DM DM-(NYA)Infinity_City_PS
17456 Sunday, 5 Aug 2007 at 17:51 DM DM-InfinityCity[NSA]
17459 Sunday, 5 Aug 2007 at 17:30 DM DM-(Darkcity)-V2
17261 Thursday, 2 Aug 2007 at 15:54 DM DM-(ZM)TrofaSoccerStadium
17277 Thursday, 2 Aug 2007 at 15:47 DM DM-(FOG)TheSniperBar
17284 Thursday, 2 Aug 2007 at 15:25 DM DM-(ZM)TrofaCity_South
17273 Thursday, 2 Aug 2007 at 15:03 DM DM-Chasm
17264 Thursday, 2 Aug 2007 at 14:42 DM DM-[TA]Ribeira][
17279 Thursday, 2 Aug 2007 at 14:15 TDM DM-(ASC)SniperGulch
17220 Tuesday, 31 Jul 2007 at 15:11 DM DM-(ASC)Livingroom
17223 Tuesday, 31 Jul 2007 at 14:44 TDM DM-ilFungi_Tower
17091 Sunday, 29 Jul 2007 at 17:05 TDM DM-(AMLP)BorDeauX
17094 Sunday, 29 Jul 2007 at 16:43 DM DM-(DANISH)Pirates
17089 Sunday, 29 Jul 2007 at 16:28 DM DM-agiantbedroom
17002 Friday, 27 Jul 2007 at 20:16 DM DM-[BIG]WildWest_Light_vAMLP
17005 Friday, 27 Jul 2007 at 19:54 DM DM-Eagles-[SAS-edit]
17010 Friday, 27 Jul 2007 at 19:42 TDM DM-BubbaBath



UTStats Beta 4.2 © 2005 azazel, AnthraX and toa