bancuri, glume, imagini, video, fun, bancuri online, bancuri tari, imagini haioase, videoclipuri haioase, distractie online Pe HaiSaRadem.ro vei gasi bancuri, glume, imagini, video, fun, bancuri online, bancuri tari, imagini haioase, videoclipuri haioase, distractie online. Nu ne crede pe cuvant, intra pe HaiSaRadem.ro ca sa te convingi.
Spacing
UTStats Logo

Career Summary for ie 666KPECT666
Match Type Score F K D S TK Eff. Acc. Avg TTL Matches Hours
DM 1251 1695 1817 1670 132 0 50.21 0.00 03:17 218 50.85
TDM 299 258 281 319 23 0 45.10 0.00 03:16 34 10.58
Totals 1550 1953 2098 1989 155 0 49.46 0.00 03:16 252 61.43

Assault, Domination and CTF Events Summary
Assault Objectives Control Point Captures Capture The Flag
Flag Takes Flag Pickups Flag Drops Flag Assists Flag Covers Flag Seals Flag Captures Flag Kills Flag Returns

Special Events
First Blood Multis Sprees
Dbl Multi Ultra Mons Kill Ram Dom Uns God
26 17 71 22 2

Pickups Summary
Pads Armour Keg Invisibility Shield Belt Damage Amp
131

Weapons Summary
RSS Rifle
KillsShotsHitsAccDmg
1404345885

Hourly and Monthly Activity
10 (3.97 %)8 (3.17 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)9 (3.57 %)19 (7.54 %)24 (9.52 %)14 (5.56 %)10 (3.97 %)16 (6.35 %)8 (3.17 %)7 (2.78 %)16 (6.35 %)32 (12.70 %)33 (13.10 %)37 (14.68 %)9 (3.57 %)0 (0.00 %)1 (0.40 %)0 (0.00 %)0 (0.00 %)16 (6.35 %)136 (53.97 %)79 (31.35 %)12 (4.76 %)8 (3.17 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 J F M A M J J A S O N D

Ranking
Match Type Rank Matches ExplainPics
330th DM 71.12 216(Click)(Click)
1528th TDM -1.81 33(Click)(Click)

Pings
Min Avg Max
60 149 8057

Last 50 Games
Match ID Date/Time Match Type Map
9890 Saturday, 17 Feb 2007 at 13:51 DM DM-CampersParadise
5917 Friday, 8 Sep 2006 at 20:39 DM DM-Frankensteins_NoStick
5921 Friday, 8 Sep 2006 at 20:26 DM DM-Redeemer-SniperHeaven
5845 Tuesday, 5 Sep 2006 at 22:28 DM DM-Frankensteins_NoStick
5839 Tuesday, 5 Sep 2006 at 22:07 DM DM-(NYA)Train_Station
5811 Monday, 4 Sep 2006 at 22:52 DM DM-MasterBath
5816 Monday, 4 Sep 2006 at 22:34 DM DM-Bronx
5702 Friday, 1 Sep 2006 at 20:44 DM DM-(ZM)Trofa_Train_Station
5710 Friday, 1 Sep 2006 at 20:23 DM DM-Abandonedv1final
5441 Saturday, 26 Aug 2006 at 11:33 DM DM-Frankensteins_NoStick
5444 Saturday, 26 Aug 2006 at 11:18 DM DM-(ASC)Livingroom
5200 Monday, 21 Aug 2006 at 00:10 DM DM-Frankensteins_NoStick
5199 Sunday, 20 Aug 2006 at 23:48 DM DM-(NYA)Infinity_City_PS
5165 Sunday, 20 Aug 2006 at 01:25 DM DM-Frankensteins_NoStick
5164 Sunday, 20 Aug 2006 at 01:12 DM DM-[NSA]DarkCity(Xtreme)Final_vCUP
4712 Sunday, 6 Aug 2006 at 22:59 DM DM-Frankensteins_NoStick
4711 Sunday, 6 Aug 2006 at 22:32 DM DM-City][SP
4702 Sunday, 6 Aug 2006 at 18:44 DM DM-ilFungi_Tower
4628 Friday, 4 Aug 2006 at 13:21 DM DM-(AMLP)Devon
4539 Tuesday, 1 Aug 2006 at 00:20 DM DM-CMNboatDD
4538 Tuesday, 1 Aug 2006 at 00:07 DM DM-(ZM)Trofa_Train_Station
4508 Monday, 31 Jul 2006 at 13:19 DM DM-[BIG]WildWest_Light_vAMLP
4443 Saturday, 29 Jul 2006 at 21:27 TDM DM-(ASC)Livingroom
4368 Thursday, 27 Jul 2006 at 21:07 DM DM-Greece
4367 Thursday, 27 Jul 2006 at 20:45 DM DM-Q2DM2
4366 Thursday, 27 Jul 2006 at 20:23 DM DM-(NYA)Train_Station
4365 Thursday, 27 Jul 2006 at 20:01 DM DM-GOLDEN-CITYnew
4350 Thursday, 27 Jul 2006 at 14:53 DM DM-Eagles-[SAS-edit]
4343 Wednesday, 26 Jul 2006 at 22:23 DM DM-Beckys_MasterBath
4342 Wednesday, 26 Jul 2006 at 22:03 DM DM-(NYA)Infinity_City_PS
4341 Wednesday, 26 Jul 2006 at 20:22 DM DM-Grinder
4340 Wednesday, 26 Jul 2006 at 20:02 DM DM-MasterSuite
4339 Wednesday, 26 Jul 2006 at 19:41 DM DM-Frankensteins_NoStick
4338 Wednesday, 26 Jul 2006 at 19:18 DM DM-(NYA)Braga
4337 Wednesday, 26 Jul 2006 at 18:59 DM DM-(AMLP)Alpha-B
4332 Wednesday, 26 Jul 2006 at 16:46 DM DM-(NYA)Trofa_City_West
4330 Wednesday, 26 Jul 2006 at 16:14 DM DM-MasterBath
4329 Wednesday, 26 Jul 2006 at 15:55 DM DM-L'OkiVillageV[SAS]
4317 Wednesday, 26 Jul 2006 at 01:46 DM DM-(NYA)Train_Station
4316 Wednesday, 26 Jul 2006 at 01:24 DM DM-ilFungi_Tower
4315 Wednesday, 26 Jul 2006 at 01:03 DM DM-GOLDEN-CITYnew
4282 Tuesday, 25 Jul 2006 at 13:15 DM DM-Forest
4281 Tuesday, 25 Jul 2006 at 13:08 DM DM-(SDA)-Canyon
4273 Monday, 24 Jul 2006 at 22:48 DM DM-Frogger
4272 Monday, 24 Jul 2006 at 22:17 TDM DM-(AMLP)AgenceRomraisinv4
4271 Monday, 24 Jul 2006 at 21:55 DM DM-Redeemer-SniperHeaven
4261 Monday, 24 Jul 2006 at 17:40 DM DM-LOL-LegosFortifiedBeta3
4249 Monday, 24 Jul 2006 at 13:35 DM DM-BronzeAge
4247 Monday, 24 Jul 2006 at 13:06 DM DM-JunkYardWar
4246 Monday, 24 Jul 2006 at 12:06 DM DM-LOL-LegosFortifiedBeta3



UTStats Beta 4.2 © 2005 azazel, AnthraX and toa