BluePink BluePink
XHost
Gazduire site-uri web nelimitata ca spatiu si trafic lunar la doar 15 eur / an. Inregistrare domenii .ro .com .net .org .info .biz .com.ro .org.ro la preturi preferentiale. Pentru oferta detaliata accesati site-ul BluePink
Spacing
UTStats Logo

Career Summary for gb sandman
Match Type Score F K D S TK Eff. Acc. Avg TTL Matches Hours
DM 27 109 133 308 31 0 28.18 0.00 02:11 36 8.00
TDM 14 15 15 41 0 0 26.79 0.00 02:00 6 1.31
Totals 41 124 148 349 31 0 28.03 0.00 02:09 42 9.32

Assault, Domination and CTF Events Summary
Assault Objectives Control Point Captures Capture The Flag
Flag Takes Flag Pickups Flag Drops Flag Assists Flag Covers Flag Seals Flag Captures Flag Kills Flag Returns

Special Events
First Blood Multis Sprees
Dbl Multi Ultra Mons Kill Ram Dom Uns God
6 1 3

Pickups Summary
Pads Armour Keg Invisibility Shield Belt Damage Amp
23

Weapons Summary
RSS Rifle
KillsShotsHitsAccDmg
125116036

Hourly and Monthly Activity
1 (2.38 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)2 (4.76 %)1 (2.38 %)9 (21.43 %)13 (30.95 %)2 (4.76 %)8 (19.05 %)6 (14.29 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)1 (2.38 %)5 (11.90 %)23 (54.76 %)11 (26.19 %)2 (4.76 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 J F M A M J J A S O N D

Ranking
Match Type Rank Matches ExplainPics
3957th DM -119.50 35(Click)(Click)
1340th TDM -0.87 5(Click)(Click)

Pings
Min Avg Max
62 127 7214

Last 50 Games
Match ID Date/Time Match Type Map
19320 Monday, 10 Sep 2007 at 22:37 DM DM-agiantbedroom
19340 Monday, 10 Sep 2007 at 22:16 DM DM-DarkCity2
18805 Thursday, 30 Aug 2007 at 23:35 DM DM-(DANISH)Pirates
18637 Monday, 27 Aug 2007 at 23:02 DM DM-(DANISH)Pirates
18617 Monday, 27 Aug 2007 at 22:40 DM DM-(ASC)SniperGulch
18597 Monday, 27 Aug 2007 at 22:19 DM DM-(Darkcity)-V2
18452 Friday, 24 Aug 2007 at 22:41 DM DM-Redeemer-SniperHeaven
18447 Friday, 24 Aug 2007 at 22:30 DM DM-[UFC]Warehouse
18472 Friday, 24 Aug 2007 at 22:09 DM DM-(ASC)SniperGulch
18125 Friday, 17 Aug 2007 at 23:11 TDM DM-BronzeAgeNoSecrets
18112 Friday, 17 Aug 2007 at 20:09 DM DM-(ASC)BeyondAges
18114 Friday, 17 Aug 2007 at 19:48 DM DM-InfinityCity[NSA]
18106 Friday, 17 Aug 2007 at 19:30 DM DM-BronzeAgeNoSecrets
16825 Monday, 23 Jul 2007 at 20:50 DM DM-[NSA]UrbanSniper
16821 Monday, 23 Jul 2007 at 20:28 DM DM-(SUF)DerelictCityV2
16823 Monday, 23 Jul 2007 at 20:06 DM DM-BronzeAgeNoSecrets
16824 Monday, 23 Jul 2007 at 19:35 DM DM-Gameroom{LASA}
16814 Monday, 23 Jul 2007 at 19:14 DM DM-(NYA)Sydney
16820 Monday, 23 Jul 2007 at 19:07 DM DM-Academy
16818 Monday, 23 Jul 2007 at 18:44 DM DM-(ASC)HeadQuarters
16721 Saturday, 21 Jul 2007 at 21:20 DM DM-(ASC)SniperGulch
16724 Saturday, 21 Jul 2007 at 20:58 DM DM-(ASC)3ommies-resort_FN2
16723 Saturday, 21 Jul 2007 at 20:36 DM DM-Academy
16676 Saturday, 21 Jul 2007 at 00:01 DM DM-[BBST]-SkieOrDie
16673 Friday, 20 Jul 2007 at 23:43 DM DM-Academy
16490 Monday, 16 Jul 2007 at 23:58 DM DM-[WOLF]SilentLibrary
16337 Friday, 13 Jul 2007 at 20:51 DM DM-!BS-cottage!
16322 Friday, 13 Jul 2007 at 20:42 DM DM-AF-Canyon75[BBST]Remix
16319 Friday, 13 Jul 2007 at 20:33 DM DM-AbandonedCity][
16330 Friday, 13 Jul 2007 at 20:11 DM DM-!BS-Office_in_Zahltag-v2(vRSA)
16340 Friday, 13 Jul 2007 at 20:02 DM DM-BedroomSeDD_vAMLP
16334 Friday, 13 Jul 2007 at 19:47 DM DM-[TA]Ribeira][
16325 Friday, 13 Jul 2007 at 19:03 TDM DM-(ASC)Livingroom
16233 Wednesday, 11 Jul 2007 at 17:41 TDM DM-SASsnipersChallenge
16230 Wednesday, 11 Jul 2007 at 17:20 DM DM-(ASC)SniperGulch
15772 Sunday, 1 Jul 2007 at 21:27 DM DM-[NSA]UrbanSniper
15467 Sunday, 24 Jun 2007 at 22:12 DM DM-(DoCdOoM)-OiL-CoMpAnY
14777 Thursday, 7 Jun 2007 at 20:26 TDM DM-!!{DMF}Savage&Son
14776 Thursday, 7 Jun 2007 at 20:02 TDM DM-InfinityCity[NSA]
14775 Thursday, 7 Jun 2007 at 19:40 DM DM-GOREJungleSE
14772 Thursday, 7 Jun 2007 at 19:24 TDM DM-DarkCity2
13707 Wednesday, 16 May 2007 at 23:34 DM DM-GOLDEN-CITYnew



UTStats Beta 4.2 © 2005 azazel, AnthraX and toa