bancuri, glume, imagini, video, fun, bancuri online, bancuri tari, imagini haioase, videoclipuri haioase, distractie online Pe HaiSaRadem.ro vei gasi bancuri, glume, imagini, video, fun, bancuri online, bancuri tari, imagini haioase, videoclipuri haioase, distractie online. Nu ne crede pe cuvant, intra pe HaiSaRadem.ro ca sa te convingi.
Spacing
UTStats Logo

Career Summary for pt [RSA]CROHN.PT
Match Type Score F K D S TK Eff. Acc. Avg TTL Matches Hours
DM 1216 1454 1491 697 37 0 67.01 0.00 04:02 113 28.51
TDM 494 405 419 216 14 0 64.56 0.00 04:41 53 11.56
Totals 1710 1859 1910 913 51 0 66.46 0.00 04:14 166 40.07

Assault, Domination and CTF Events Summary
Assault Objectives Control Point Captures Capture The Flag
Flag Takes Flag Pickups Flag Drops Flag Assists Flag Covers Flag Seals Flag Captures Flag Kills Flag Returns

Special Events
First Blood Multis Sprees
Dbl Multi Ultra Mons Kill Ram Dom Uns God
23 20 94 21 5

Pickups Summary
Pads Armour Keg Invisibility Shield Belt Damage Amp
32

Weapons Summary
RSS Rifle
KillsShotsHitsAccDmg
16401464K

Hourly and Monthly Activity
6 (3.61 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)1 (0.60 %)3 (1.81 %)6 (3.61 %)1 (0.60 %)3 (1.81 %)4 (2.41 %)21 (12.65 %)10 (6.02 %)17 (10.24 %)26 (15.66 %)17 (10.24 %)17 (10.24 %)14 (8.43 %)20 (12.05 %)1 (0.60 %)1 (0.60 %)0 (0.00 %)0 (0.00 %)15 (9.04 %)22 (13.25 %)10 (6.02 %)63 (37.95 %)41 (24.70 %)0 (0.00 %)4 (2.41 %)9 (5.42 %)
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 J F M A M J J A S O N D

Ranking
Match Type Rank Matches ExplainPics
38th DM 347.49 112(Click)(Click)
21st TDM 217.44 50(Click)(Click)

Pings
Min Avg Max
20 97 3954

Last 50 Games
Match ID Date/Time Match Type Map
25197 Sunday, 10 Feb 2008 at 10:45 DM DM-(AMLP)Toledo
24890 Wednesday, 23 Jan 2008 at 20:37 TDM DM-[BBST]-Tokyo
24281 Monday, 31 Dec 2007 at 19:04 TDM DM-InnerCityUnit
24183 Thursday, 27 Dec 2007 at 19:22 DM DM-Castle-Wars-Final
24116 Thursday, 27 Dec 2007 at 19:00 DM DM-(ASC)SniperGulch
24113 Thursday, 27 Dec 2007 at 16:59 DM DM-BronzeAgeNoSecrets
24115 Thursday, 27 Dec 2007 at 16:37 DM DM-[BBST]-Thouars_City
24108 Thursday, 27 Dec 2007 at 14:35 DM DM-(NYA)Central_Park_beta
24097 Thursday, 27 Dec 2007 at 13:37 TDM DM-Forgottencity
23494 Monday, 10 Dec 2007 at 22:18 DM DM-Chasm
23484 Monday, 10 Dec 2007 at 22:06 DM DM-Academy
22782 Thursday, 22 Nov 2007 at 23:59 DM DM-(DoCdOoM)-OiL-CoMpAnY
22771 Thursday, 22 Nov 2007 at 23:37 DM DM-(bah)-EastSideCity
22699 Wednesday, 21 Nov 2007 at 00:37 DM DM-(NYA)Sydney
22386 Monday, 12 Nov 2007 at 22:01 DM DM-!!{DMF}Savage&Son
20205 Friday, 28 Sep 2007 at 20:27 DM DM-Autonomous_vAMLP
20160 Thursday, 27 Sep 2007 at 22:49 DM DM-Frankensteins_NoStick
20159 Thursday, 27 Sep 2007 at 22:27 DM DM-AF-Canyon75[BBST]Remix
19955 Sunday, 23 Sep 2007 at 22:03 DM DM-(NYA)Central_Park_beta
19927 Sunday, 23 Sep 2007 at 21:32 DM DM-[UFC]Warehouse
19928 Sunday, 23 Sep 2007 at 21:19 DM DM-DJ_BOOTH
19934 Sunday, 23 Sep 2007 at 20:58 DM DM-(ASC)BeyondAges
19854 Friday, 21 Sep 2007 at 19:38 DM DM-4[ZSZ]RatHoles
19864 Friday, 21 Sep 2007 at 19:24 DM DM-GOLDEN-CITYnew
19852 Friday, 21 Sep 2007 at 19:11 DM DM-(SDA)-Canyon
19841 Friday, 21 Sep 2007 at 18:44 TDM DM-GOREJungleSE
19836 Thursday, 20 Sep 2007 at 20:46 DM DM-Forest
19818 Thursday, 20 Sep 2007 at 20:24 DM DM-!!{DMF}Savage&Son
19772 Wednesday, 19 Sep 2007 at 23:49 DM DM-(SUF)DerelictCityV2
19771 Wednesday, 19 Sep 2007 at 23:27 DM DM-(ASC)3ommies-resort_FN2
19765 Wednesday, 19 Sep 2007 at 23:05 DM DM-[BBST]-SkieOrDie
19776 Wednesday, 19 Sep 2007 at 22:49 TDM DM-GOLDEN-CITYnew
19767 Wednesday, 19 Sep 2007 at 22:32 TDM DM-(SUF)SkullysBasement
19766 Wednesday, 19 Sep 2007 at 22:10 DM DM-ZahltagRemix][
19775 Wednesday, 19 Sep 2007 at 21:59 TDM DM-AbandonedCity][
19761 Wednesday, 19 Sep 2007 at 21:44 TDM DM-!!{DMF}Savage&Son
19773 Wednesday, 19 Sep 2007 at 21:39 TDM DM-!!{DMF}Savage&Son
19760 Wednesday, 19 Sep 2007 at 21:17 DM DM-(ASC)3ommies-resort_FN2
19770 Wednesday, 19 Sep 2007 at 20:36 DM DM-(bah)-EastSideCity
19737 Wednesday, 19 Sep 2007 at 00:26 TDM DM-MafiaCity
19736 Wednesday, 19 Sep 2007 at 00:06 DM DM-(ASC)SniperGulch
19734 Tuesday, 18 Sep 2007 at 23:52 DM DM-AF-Canyon75[BBST]Remix
19639 Sunday, 16 Sep 2007 at 16:36 DM DM-!!{DMF}Savage&Son
19253 Sunday, 9 Sep 2007 at 11:08 TDM DM-!!{DMF}Savage&Son
18949 Sunday, 2 Sep 2007 at 19:48 TDM DM-(AMLP)BedTimeReMiX(1)
18951 Sunday, 2 Sep 2007 at 19:32 DM DM-[FBI]Seyne-SE
18944 Sunday, 2 Sep 2007 at 19:24 TDM DM-(AMLP)AgenceRomraisinv4
18946 Sunday, 2 Sep 2007 at 19:15 TDM DM-(ASC)Livingroom
18948 Sunday, 2 Sep 2007 at 19:00 TDM DM-(NYA)Train_Station
18942 Sunday, 2 Sep 2007 at 18:49 DM DM-(Darkcity)-V2



UTStats Beta 4.2 © 2005 azazel, AnthraX and toa