bancuri, glume, imagini, video, fun, bancuri online, bancuri tari, imagini haioase, videoclipuri haioase, distractie online Pe HaiSaRadem.ro vei gasi bancuri, glume, imagini, video, fun, bancuri online, bancuri tari, imagini haioase, videoclipuri haioase, distractie online. Nu ne crede pe cuvant, intra pe HaiSaRadem.ro ca sa te convingi.
Spacing
UTStats Logo

Career Summary for it iosip
Match Type Score F K D S TK Eff. Acc. Avg TTL Matches Hours
DM 59 127 139 154 14 0 45.28 0.00 05:06 23 5.58
TDM 22 28 29 51 1 0 35.80 0.00 02:50 10 1.87
Totals 81 155 168 205 15 0 43.30 0.00 04:25 33 7.44

Assault, Domination and CTF Events Summary
Assault Objectives Control Point Captures Capture The Flag
Flag Takes Flag Pickups Flag Drops Flag Assists Flag Covers Flag Seals Flag Captures Flag Kills Flag Returns

Special Events
First Blood Multis Sprees
Dbl Multi Ultra Mons Kill Ram Dom Uns God
5 1 3 2

Pickups Summary
Pads Armour Keg Invisibility Shield Belt Damage Amp
6

Weapons Summary
RSS Rifle
KillsShotsHitsAccDmg
10291336

Hourly and Monthly Activity
0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)1 (3.03 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)2 (6.06 %)0 (0.00 %)2 (6.06 %)3 (9.09 %)3 (9.09 %)1 (3.03 %)1 (3.03 %)3 (9.09 %)5 (15.15 %)7 (21.21 %)4 (12.12 %)1 (3.03 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)1 (3.03 %)0 (0.00 %)32 (96.97 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 J F M A M J J A S O N D

Ranking
Match Type Rank Matches ExplainPics
2651st DM -1.43 20(Click)(Click)
1822nd TDM -4.62 8(Click)(Click)

Pings
Min Avg Max
60 134 2865

Last 50 Games
Match ID Date/Time Match Type Map
15090 Friday, 15 Jun 2007 at 18:23 TDM DM-$exySniper$luts_dancing_naked_in_the_wood
15079 Friday, 15 Jun 2007 at 15:25 DM DM-(ZM)TrofaCityNorth
15081 Friday, 15 Jun 2007 at 13:52 DM DM-GOLDEN-CITYnew
15062 Thursday, 14 Jun 2007 at 19:52 DM DM-[DANISH]TheCrossing
15058 Thursday, 14 Jun 2007 at 18:43 DM DM-(ZM)TrofaCity_South
14939 Monday, 11 Jun 2007 at 17:45 TDM DM-(AMLP)Devon
14934 Monday, 11 Jun 2007 at 17:24 DM DM-!!{DMF}Shaggy'sSpeedShopV3
14936 Monday, 11 Jun 2007 at 17:02 DM DM-(ZM)TrofaCityNorth
14849 Saturday, 9 Jun 2007 at 12:49 DM DM-[BBST]-SkieOrDie
14850 Saturday, 9 Jun 2007 at 12:27 DM DM-(NM)-BigVolcano4
14847 Saturday, 9 Jun 2007 at 06:35 DM DM-(AMLP)CenTraL
14820 Friday, 8 Jun 2007 at 19:37 TDM DM-ilFungi_Tower
14818 Friday, 8 Jun 2007 at 19:31 TDM DM-Forest
14819 Friday, 8 Jun 2007 at 19:13 DM DM-(ASC)3ommies-resort_FN2
14821 Friday, 8 Jun 2007 at 18:46 TDM DM-(ASC)HeadQuarters
14817 Friday, 8 Jun 2007 at 16:32 TDM DM-Ascot_Australia_[ZSZ]
14807 Friday, 8 Jun 2007 at 14:12 DM DM-AF-Canyon75[BBST]Remix
14805 Friday, 8 Jun 2007 at 13:50 DM DM-!!{DMF}Savage&Son
14804 Friday, 8 Jun 2007 at 13:15 DM DM-!!{DMF}Savage&Son
14798 Friday, 8 Jun 2007 at 10:36 DM DM-Port-LA
14796 Friday, 8 Jun 2007 at 10:14 DM DM-(AMLP)AgenceRomraisinv4
14778 Thursday, 7 Jun 2007 at 21:00 TDM DM-!!{DMF}Savage&Son
14780 Thursday, 7 Jun 2007 at 20:43 TDM DM-(NYA)Central_Park_beta
14777 Thursday, 7 Jun 2007 at 20:26 TDM DM-!!{DMF}Savage&Son
14776 Thursday, 7 Jun 2007 at 20:02 TDM DM-InfinityCity[NSA]
14774 Thursday, 7 Jun 2007 at 18:41 DM DM-!!{DMF}Shaggy'sSpeedShopV3
14769 Thursday, 7 Jun 2007 at 18:31 DM DM-DJ_BOOTH
14760 Thursday, 7 Jun 2007 at 14:41 DM DM-()SniperStreet()VeuroT04
14759 Thursday, 7 Jun 2007 at 14:19 DM DM-InnerCityUnit
14486 Friday, 1 Jun 2007 at 19:27 DM DM-(NYA)Infinity_City_PS
14487 Friday, 1 Jun 2007 at 19:16 DM DM-agiantbedroom
14483 Friday, 1 Jun 2007 at 19:04 DM DM-InfinityCity[NSA]
12517 Thursday, 26 Apr 2007 at 20:00 DM DM-[FBI]Seyne-SE



UTStats Beta 4.2 © 2005 azazel, AnthraX and toa