BluePink BluePink
XHost
Oferim servicii de instalare, configurare si monitorizare servere linux (router, firewall, dns, web, email, baze de date, aplicatii, server de backup, domain controller, share de retea) de la 50 eur / instalare. Pentru detalii accesati site-ul BluePink.
Spacing
UTStats Logo

Career Summary for nl [EST]Crox
Match Type Score F K D S TK Eff. Acc. Avg TTL Matches Hours
DM 751 1071 1112 499 41 0 67.31 0.00 02:53 81 18.19
TDM 226 207 215 125 8 0 61.78 0.00 02:37 24 5.03
Totals 977 1278 1327 624 49 0 66.35 0.00 02:49 105 23.22

Assault, Domination and CTF Events Summary
Assault Objectives Control Point Captures Capture The Flag
Flag Takes Flag Pickups Flag Drops Flag Assists Flag Covers Flag Seals Flag Captures Flag Kills Flag Returns

Special Events
First Blood Multis Sprees
Dbl Multi Ultra Mons Kill Ram Dom Uns God
8 33 1 81 10 5

Pickups Summary
Pads Armour Keg Invisibility Shield Belt Damage Amp
78

Weapons Summary
RSS Rifle
KillsShotsHitsAccDmg
1229839055

Hourly and Monthly Activity
3 (2.86 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)1 (0.95 %)2 (1.90 %)5 (4.76 %)6 (5.71 %)6 (5.71 %)11 (10.48 %)3 (2.86 %)0 (0.00 %)8 (7.62 %)19 (18.10 %)14 (13.33 %)7 (6.67 %)9 (8.57 %)11 (10.48 %)0 (0.00 %)0 (0.00 %)4 (3.81 %)19 (18.10 %)33 (31.43 %)11 (10.48 %)15 (14.29 %)7 (6.67 %)7 (6.67 %)0 (0.00 %)5 (4.76 %)4 (3.81 %)
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 J F M A M J J A S O N D

Ranking
Match Type Rank Matches ExplainPics
22nd DM 415.16 80(Click)(Click)
124th TDM 48.84 23(Click)(Click)

Pings
Min Avg Max
19 90 6398

Last 50 Games
Match ID Date/Time Match Type Map
23389 Friday, 7 Dec 2007 at 18:43 TDM DM-(ZM)TrofaCity_South
23213 Sunday, 2 Dec 2007 at 21:06 DM DM-((FF-Pink))
23211 Sunday, 2 Dec 2007 at 20:52 DM DM-(ASC)3ommies-resort_FN2
23207 Sunday, 2 Dec 2007 at 20:30 DM DM-BedroomSeDD_vAMLP
22954 Tuesday, 27 Nov 2007 at 00:13 TDM DM-((FF-Pink))
22942 Monday, 26 Nov 2007 at 23:34 TDM DM-BronzeAgeNoSecrets
22961 Monday, 26 Nov 2007 at 23:08 TDM DM-[SHX]Home
22321 Sunday, 11 Nov 2007 at 15:24 DM DM-(NYA)Braga
22326 Sunday, 11 Nov 2007 at 15:02 DM DM-agiantbedroom
19975 Monday, 24 Sep 2007 at 18:22 DM DM-(NYA)Train_Station
19924 Sunday, 23 Sep 2007 at 12:00 DM DM-(AMLP)Toledo
19953 Sunday, 23 Sep 2007 at 11:41 DM DM-(AMLP)ALearningShop
19772 Wednesday, 19 Sep 2007 at 23:49 DM DM-(SUF)DerelictCityV2
19771 Wednesday, 19 Sep 2007 at 23:27 DM DM-(ASC)3ommies-resort_FN2
19776 Wednesday, 19 Sep 2007 at 22:49 TDM DM-GOLDEN-CITYnew
19767 Wednesday, 19 Sep 2007 at 22:32 TDM DM-(SUF)SkullysBasement
17455 Sunday, 5 Aug 2007 at 20:22 TDM DM-LostTombsofLegos
17458 Sunday, 5 Aug 2007 at 20:12 TDM DM-(NYA)Infinity_City_PS
17461 Sunday, 5 Aug 2007 at 19:58 DM DM-(AMLP)AgenceRomraisinv4
17453 Sunday, 5 Aug 2007 at 19:46 DM DM-Academy
17452 Sunday, 5 Aug 2007 at 19:36 DM DM-[BBST]-Flat_Reverse
17290 Thursday, 2 Aug 2007 at 16:29 DM DM-(SUF)SkullysBasement
17294 Thursday, 2 Aug 2007 at 16:08 DM DM-(Darkcity)-V2
16757 Sunday, 22 Jul 2007 at 12:43 DM DM-(AMLP)Toledo
16723 Saturday, 21 Jul 2007 at 20:36 DM DM-Academy
16659 Friday, 20 Jul 2007 at 18:55 TDM DM-LostCanyonS
16660 Friday, 20 Jul 2007 at 18:35 TDM DM-(ASC)3ommies-resort_FN2
16140 Monday, 9 Jul 2007 at 16:30 DM DM-InfinityCity[NSA]
16108 Sunday, 8 Jul 2007 at 19:39 TDM DM-(SUF)SkullysBasement
16100 Sunday, 8 Jul 2007 at 19:26 TDM DM-(ASC)3ommies-resort_FN2
16087 Sunday, 8 Jul 2007 at 15:44 TDM DM-GMCChurch-[SAS-Remix]
16075 Sunday, 8 Jul 2007 at 14:12 DM DM-Eagles-[SAS-edit]
15987 Friday, 6 Jul 2007 at 20:12 DM DM-(NYA)Infinity_City_PS
15986 Friday, 6 Jul 2007 at 19:50 TDM DM-agiantbedroom
15768 Sunday, 1 Jul 2007 at 19:46 DM DM-DarkCity2
15761 Sunday, 1 Jul 2007 at 19:41 DM DM-(CRAZY)Outpost6
15764 Sunday, 1 Jul 2007 at 19:34 DM DM-CMNboatDD
15765 Sunday, 1 Jul 2007 at 19:15 DM DM-DJ_BOOTH
15344 Thursday, 21 Jun 2007 at 23:08 TDM DM-LostTombsofLegos
15160 Sunday, 17 Jun 2007 at 15:25 DM DM-(NYA)Central_Park_beta
15159 Sunday, 17 Jun 2007 at 15:03 DM DM-(AMLP)Toledo
15158 Sunday, 17 Jun 2007 at 14:50 DM DM-(DoCdOoM)-OiL-CoMpAnY
15093 Friday, 15 Jun 2007 at 19:55 DM DM-InfinityCity[NSA]
14796 Friday, 8 Jun 2007 at 10:14 DM DM-(AMLP)AgenceRomraisinv4
14789 Friday, 8 Jun 2007 at 00:45 DM DM-Frankensteins_NoStick
14790 Friday, 8 Jun 2007 at 00:23 DM DM-(AMLP)Toledo
14788 Thursday, 7 Jun 2007 at 23:57 TDM DM-(AMLP)AgenceRomraisinv4
14787 Thursday, 7 Jun 2007 at 23:35 DM DM-(ASC)3ommies-resort_FN2
14786 Thursday, 7 Jun 2007 at 23:17 DM DM-[SAS]BloodyMouseRebuild
14415 Wednesday, 30 May 2007 at 21:57 DM DM-(ASC)3ommies-resort_FN2



UTStats Beta 4.2 © 2005 azazel, AnthraX and toa