bancuri, glume, imagini, video, fun, bancuri online, bancuri tari, imagini haioase, videoclipuri haioase, distractie online Pe HaiSaRadem.ro vei gasi bancuri, glume, imagini, video, fun, bancuri online, bancuri tari, imagini haioase, videoclipuri haioase, distractie online. Nu ne crede pe cuvant, intra pe HaiSaRadem.ro ca sa te convingi.
Spacing
UTStats Logo

Career Summary for se [RSA]*/)k!||3$*
Match Type Score F K D S TK Eff. Acc. Avg TTL Matches Hours
DM 1929 2317 2391 919 75 0 70.64 0.00 03:38 178 38.36
TDM 1265 1012 1034 382 22 0 71.91 0.00 05:42 89 22.81
Totals 3194 3329 3425 1301 97 0 71.01 0.00 04:19 267 61.17

Assault, Domination and CTF Events Summary
Assault Objectives Control Point Captures Capture The Flag
Flag Takes Flag Pickups Flag Drops Flag Assists Flag Covers Flag Seals Flag Captures Flag Kills Flag Returns

Special Events
First Blood Multis Sprees
Dbl Multi Ultra Mons Kill Ram Dom Uns God
28 49 2 188 44 10 2

Pickups Summary
Pads Armour Keg Invisibility Shield Belt Damage Amp
78

Weapons Summary
RSS Rifle
KillsShotsHitsAccDmg
31861880K

Hourly and Monthly Activity
3 (1.12 %)1 (0.37 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)6 (2.25 %)13 (4.87 %)13 (4.87 %)19 (7.12 %)15 (5.62 %)13 (4.87 %)12 (4.49 %)32 (11.99 %)41 (15.36 %)24 (8.99 %)30 (11.24 %)18 (6.74 %)14 (5.24 %)13 (4.87 %)4 (1.50 %)0 (0.00 %)4 (1.50 %)2 (0.75 %)74 (27.72 %)45 (16.85 %)43 (16.10 %)38 (14.23 %)19 (7.12 %)14 (5.24 %)16 (5.99 %)8 (3.00 %)
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 J F M A M J J A S O N D

Ranking
Match Type Rank Matches ExplainPics
9th DM 449.33 169(Click)(Click)
5th TDM 358.15 83(Click)(Click)

Pings
Min Avg Max
18 76 6223

Last 50 Games
Match ID Date/Time Match Type Map
24093 Thursday, 27 Dec 2007 at 14:57 TDM DM-(AMLP)Devon
23661 Friday, 14 Dec 2007 at 21:59 DM DM-(NYA)Central_Park_beta
22025 Monday, 5 Nov 2007 at 22:16 DM DM-DJ_BOOTH
22013 Monday, 5 Nov 2007 at 17:13 TDM DM-Redeemer-SniperHeaven
22003 Monday, 5 Nov 2007 at 16:51 DM DM-[TA]Ribeira][
21935 Sunday, 4 Nov 2007 at 11:12 TDM DM-(NYA)Braga
21902 Saturday, 3 Nov 2007 at 21:06 DM DM-AbandonedCity][
21897 Saturday, 3 Nov 2007 at 20:54 DM DM-(DoCdOoM)-OiL-CoMpAnY
21888 Saturday, 3 Nov 2007 at 20:28 TDM DM-(ASC)HeadQuarters
21890 Saturday, 3 Nov 2007 at 18:03 DM DM-CMNjamroomDD
21837 Friday, 2 Nov 2007 at 19:35 DM DM-(SUF)Shrapnel_Bay
21840 Friday, 2 Nov 2007 at 19:13 DM DM-(AMLP)AgenceRomraisinv4
21835 Friday, 2 Nov 2007 at 18:49 TDM DM-(ASC)3ommies-resort_FN2
21764 Thursday, 1 Nov 2007 at 20:27 DM DM-(NYA)Infinity_City_PS
21762 Thursday, 1 Nov 2007 at 20:09 DM DM-(NM)-BigVolcano4
21738 Thursday, 1 Nov 2007 at 19:47 DM DM-(ASC)HeadQuarters
21805 Thursday, 1 Nov 2007 at 17:46 DM DM-(NYA)Infinity_City_PS
21800 Thursday, 1 Nov 2007 at 17:41 TDM DM-(AMLP)AtHaniVillage
21786 Wednesday, 31 Oct 2007 at 17:29 TDM DM-(NYA)Infinity_City_PS
21724 Wednesday, 31 Oct 2007 at 17:19 TDM DM-agiantbedroom
21656 Tuesday, 30 Oct 2007 at 17:40 DM DM-Outlaws_x2NightRemix
21660 Tuesday, 30 Oct 2007 at 17:17 DM DM-(ASC)SniperGulch
21664 Tuesday, 30 Oct 2007 at 16:58 TDM DM-(ZM)TrofaSoccerStadium
21631 Monday, 29 Oct 2007 at 18:46 DM DM-[BBST]-Tokyo
21555 Sunday, 28 Oct 2007 at 12:44 DM DM-GOLDEN-CITYnew
21561 Sunday, 28 Oct 2007 at 12:00 DM DM-(AMLP)AtHaniVillage
21244 Sunday, 21 Oct 2007 at 22:00 DM DM-(ASC)3ommies-resort_FN2
21241 Sunday, 21 Oct 2007 at 21:42 TDM DM-(ASC)Livingroom
21242 Sunday, 21 Oct 2007 at 20:18 DM DM-(ZM)TrofaHarbor-ZSZ
20823 Thursday, 11 Oct 2007 at 16:38 DM DM-Ascot_Australia_[ZSZ]
20825 Thursday, 11 Oct 2007 at 16:16 DM DM-(AMLP)BedTimeReMiX(1)
20787 Wednesday, 10 Oct 2007 at 20:39 DM DM-Frankensteins_NoStick
19995 Monday, 24 Sep 2007 at 18:11 TDM DM-(AMLP)AgenceRomraisinv4
19982 Monday, 24 Sep 2007 at 17:58 TDM DM-HamsterDance[EMB]
19854 Friday, 21 Sep 2007 at 19:38 DM DM-4[ZSZ]RatHoles
19688 Monday, 17 Sep 2007 at 18:01 DM DM-(ASC)BigBrotherTown
19679 Monday, 17 Sep 2007 at 17:40 DM DM-InnerCityUnit
19558 Friday, 14 Sep 2007 at 18:41 TDM DM-Greece
19564 Friday, 14 Sep 2007 at 18:29 TDM DM-(AMLP)Devon
19549 Friday, 14 Sep 2007 at 18:23 TDM DM-(AMLP)Danesville
19560 Friday, 14 Sep 2007 at 18:01 DM DM-[BBST]-SkieOrDie
19378 Tuesday, 11 Sep 2007 at 19:30 DM DM-(NYA)Infinity_City_PS
19368 Tuesday, 11 Sep 2007 at 13:40 DM DM-(ASC)Livingroom
19316 Monday, 10 Sep 2007 at 19:46 DM DM-(ASC)3ommies-resort_FN2
19261 Sunday, 9 Sep 2007 at 14:02 TDM DM-(AMLP)Toledo
19218 Saturday, 8 Sep 2007 at 11:45 DM DM-(NYA)Infinity_City_PS
18844 Friday, 31 Aug 2007 at 20:41 DM DM-(ZM)TrofaCityNorth
18733 Wednesday, 29 Aug 2007 at 21:37 DM DM-BedroomSeDD_vAMLP
18561 Sunday, 26 Aug 2007 at 15:49 DM DM-(NYA)Infinity_City_PS
18557 Sunday, 26 Aug 2007 at 15:34 DM DM-(ASC)Livingroom



UTStats Beta 4.2 © 2005 azazel, AnthraX and toa