bancuri, glume, imagini, video, fun, bancuri online, bancuri tari, imagini haioase, videoclipuri haioase, distractie online Pe HaiSaRadem.ro vei gasi bancuri, glume, imagini, video, fun, bancuri online, bancuri tari, imagini haioase, videoclipuri haioase, distractie online. Nu ne crede pe cuvant, intra pe HaiSaRadem.ro ca sa te convingi.
Spacing
UTStats Logo

Career Summary for ro F3LiNa^
Match Type Score F K D S TK Eff. Acc. Avg TTL Matches Hours
DM 207 365 384 242 20 0 59.44 0.00 04:48 37 9.82
TDM 26 19 20 14 1 0 57.14 0.00 07:00 2 0.77
Totals 233 384 404 256 21 0 59.32 0.00 04:55 39 10.59

Assault, Domination and CTF Events Summary
Assault Objectives Control Point Captures Capture The Flag
Flag Takes Flag Pickups Flag Drops Flag Assists Flag Covers Flag Seals Flag Captures Flag Kills Flag Returns

Special Events
First Blood Multis Sprees
Dbl Multi Ultra Mons Kill Ram Dom Uns God
3 9 18 2 2

Pickups Summary
Pads Armour Keg Invisibility Shield Belt Damage Amp
22

Weapons Summary
RSS Rifle
KillsShotsHitsAccDmg
348261095

Hourly and Monthly Activity
3 (7.69 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)1 (2.56 %)1 (2.56 %)2 (5.13 %)0 (0.00 %)0 (0.00 %)2 (5.13 %)3 (7.69 %)2 (5.13 %)0 (0.00 %)10 (25.64 %)10 (25.64 %)5 (12.82 %)0 (0.00 %)8 (20.51 %)10 (25.64 %)21 (53.85 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 J F M A M J J A S O N D

Ranking
Match Type Rank Matches ExplainPics
235th DM 114.71 36(Click)(Click)
839th TDM 1.09 1(Click)(Click)

Pings
Min Avg Max
59 129 7224

Last 50 Games
Match ID Date/Time Match Type Map
12326 Sunday, 22 Apr 2007 at 21:43 DM DM-[BIG]WildWest_Light_vAMLP
12270 Saturday, 21 Apr 2007 at 22:05 DM DM-ZahltagRemix][
12261 Saturday, 21 Apr 2007 at 21:43 DM DM-[BBST]-DoCdOoM(Remix)
12036 Monday, 16 Apr 2007 at 22:56 DM DM-Eagles-[SAS-edit]
12035 Monday, 16 Apr 2007 at 22:45 DM DM-InfinityCity[NSA]
12034 Monday, 16 Apr 2007 at 22:23 DM DM-(NYA)Train_Station
12033 Monday, 16 Apr 2007 at 22:01 DM DM-BubbaBath
11587 Friday, 6 Apr 2007 at 22:22 DM DM-Academy
11585 Friday, 6 Apr 2007 at 22:01 DM DM-[BBST]-Tokyo
11583 Friday, 6 Apr 2007 at 21:37 DM DM-(SUF)Shrapnel_Bay
11584 Friday, 6 Apr 2007 at 21:30 DM DM-(SUF)Skully'sLandingV3
11586 Friday, 6 Apr 2007 at 21:09 DM DM-[RSA]SniperTown
11540 Thursday, 5 Apr 2007 at 22:10 DM DM-[WOLF]-DOUBLE-WIDE[RM]
11538 Thursday, 5 Apr 2007 at 21:49 DM DM-[RSA]SniperTown
11537 Thursday, 5 Apr 2007 at 21:28 DM DM-Academy
11382 Sunday, 1 Apr 2007 at 19:08 DM DM-[BBST]-Tokyo
11381 Sunday, 1 Apr 2007 at 18:46 DM DM-[SHX]CasanovaSuite
11380 Sunday, 1 Apr 2007 at 18:34 DM DM-!BS-cottage!
11378 Sunday, 1 Apr 2007 at 18:13 DM DM-[WOLF]SilentLibrary
11379 Sunday, 1 Apr 2007 at 17:51 DM DM-[SHX]KingOfQueens
11376 Sunday, 1 Apr 2007 at 17:30 DM DM-[BBST]-Tokyo
11297 Saturday, 31 Mar 2007 at 00:01 DM DM-AbandonedCity][
11296 Friday, 30 Mar 2007 at 23:39 DM DM-Academy
11295 Friday, 30 Mar 2007 at 23:03 DM DM-(mln)WoodShopNight(vRSA)
11294 Friday, 30 Mar 2007 at 22:41 DM DM-[BBST]-Flat_Reverse
11292 Friday, 30 Mar 2007 at 22:19 DM DM-SOT-DanesCastle
11293 Friday, 30 Mar 2007 at 21:58 DM DM-(SDA)-Riflerange
10464 Friday, 9 Mar 2007 at 23:30 DM DM-{aka's}House!
10462 Friday, 9 Mar 2007 at 23:08 DM DM-(ZM)TrofaCity_South
10257 Sunday, 4 Mar 2007 at 14:37 DM DM-{aka's}House!
10255 Sunday, 4 Mar 2007 at 14:06 TDM DM-(AMLP)CenTraL
9921 Sunday, 18 Feb 2007 at 19:19 DM DM-InfinityCity[NSA]
9880 Saturday, 17 Feb 2007 at 13:07 DM DM-(ASC)RedeemerVille2005
9888 Saturday, 17 Feb 2007 at 12:46 DM DM-Forgottencity
9593 Friday, 9 Feb 2007 at 00:24 DM DM-{aka's}House!
9589 Friday, 9 Feb 2007 at 00:14 DM DM-Motorpool
9590 Thursday, 8 Feb 2007 at 23:47 TDM DM-Beckys_MasterBath
9489 Monday, 5 Feb 2007 at 21:57 DM DM-VSK-Garage
9487 Monday, 5 Feb 2007 at 21:35 DM DM-agiantbedroom



UTStats Beta 4.2 © 2005 azazel, AnthraX and toa