bancuri, glume, imagini, video, fun, bancuri online, bancuri tari, imagini haioase, videoclipuri haioase, distractie online Pe HaiSaRadem.ro vei gasi bancuri, glume, imagini, video, fun, bancuri online, bancuri tari, imagini haioase, videoclipuri haioase, distractie online. Nu ne crede pe cuvant, intra pe HaiSaRadem.ro ca sa te convingi.
Spacing
UTStats Logo

Career Summary for us Elvis
Match Type Score F K D S TK Eff. Acc. Avg TTL Matches Hours
DM 185 325 456 724 211 0 32.78 0.00 03:14 92 18.74
TDM 12 21 26 26 5 0 45.61 0.00 02:14 2 0.92
Totals 197 346 482 750 216 0 33.29 0.00 03:13 94 19.67

Assault, Domination and CTF Events Summary
Assault Objectives Control Point Captures Capture The Flag
Flag Takes Flag Pickups Flag Drops Flag Assists Flag Covers Flag Seals Flag Captures Flag Kills Flag Returns

Special Events
First Blood Multis Sprees
Dbl Multi Ultra Mons Kill Ram Dom Uns God
16 5 14 7

Pickups Summary
Pads Armour Keg Invisibility Shield Belt Damage Amp
67

Weapons Summary
TranslocatorRSS Rifle
KillsShotsHitsAccDmgKillsShotsHitsAccDmg
1160108247

Hourly and Monthly Activity
0 (0.00 %)1 (1.06 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)1 (1.06 %)0 (0.00 %)0 (0.00 %)3 (3.19 %)3 (3.19 %)6 (6.38 %)9 (9.57 %)2 (2.13 %)8 (8.51 %)8 (8.51 %)9 (9.57 %)7 (7.45 %)16 (17.02 %)8 (8.51 %)7 (7.45 %)3 (3.19 %)3 (3.19 %)0 (0.00 %)0 (0.00 %)48 (51.06 %)9 (9.57 %)24 (25.53 %)2 (2.13 %)6 (6.38 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)2 (2.13 %)0 (0.00 %)3 (3.19 %)
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 J F M A M J J A S O N D

Ranking
Match Type Rank Matches ExplainPics
3975th DM -328.36 90(Click)(Click)
1303rd TDM -0.73 1(Click)(Click)

Pings
Min Avg Max
50 131 4886

Last 50 Games
Match ID Date/Time Match Type Map
20920 Saturday, 13 Oct 2007 at 18:41 DM DM-InfinityCity[NSA]
20910 Saturday, 13 Oct 2007 at 18:17 DM DM-(NYA)Central_Park_beta
13495 Sunday, 13 May 2007 at 12:17 DM DM-(AMLP)BedTimeReMiX(1)
13490 Sunday, 13 May 2007 at 11:50 TDM DM-InfinityCity[NSA]
13492 Sunday, 13 May 2007 at 11:29 DM DM-(NM)-BigVolcano4
13304 Thursday, 10 May 2007 at 18:46 DM DM-AbandonedCity][
13307 Thursday, 10 May 2007 at 18:29 DM DM-CityOfCampers
13048 Sunday, 6 May 2007 at 11:25 DM DM-xMasNightClub
12303 Sunday, 22 Apr 2007 at 14:30 DM DM-VSK-Neighborhood2
12302 Sunday, 22 Apr 2007 at 14:23 DM DM-VSK-MasterBedroom3
11022 Friday, 23 Mar 2007 at 14:18 DM DM-CMNjamroomDD
11021 Friday, 23 Mar 2007 at 13:50 TDM DM-(ASC)BigBrotherTown
11019 Friday, 23 Mar 2007 at 13:04 DM DM-[BBST]-Flat_Reverse
10830 Sunday, 18 Mar 2007 at 08:27 DM DM-ESP-Fastfood
10812 Saturday, 17 Mar 2007 at 21:19 DM DM-(mln)WoodShopNight(vRSA)
10811 Saturday, 17 Mar 2007 at 21:02 DM DM-(bah)-BadDayInBasrahNR
10476 Saturday, 10 Mar 2007 at 09:15 DM DM-Losttombsofra][
10487 Saturday, 10 Mar 2007 at 08:55 DM DM-Frogger
10457 Friday, 9 Mar 2007 at 20:59 DM DM-[BBST]-SkateOrDie
10456 Friday, 9 Mar 2007 at 20:37 DM DM-StrangeCity
10455 Friday, 9 Mar 2007 at 20:19 DM DM-(ZM)TrofaCityNorth
10454 Friday, 9 Mar 2007 at 19:58 DM DM-(NYA)Sydney
10453 Friday, 9 Mar 2007 at 19:22 DM DM-TOMnJERRY
10452 Friday, 9 Mar 2007 at 19:00 DM DM-MasterBed
10447 Friday, 9 Mar 2007 at 17:36 DM DM-BarPunkysSH[newMusic]
10441 Friday, 9 Mar 2007 at 15:37 DM DM-(bah)-BadDayInBasrahNR
10439 Friday, 9 Mar 2007 at 14:31 DM DM-Frankensteins_NoStick
10437 Friday, 9 Mar 2007 at 14:18 DM DM-Beckys_MasterBath
10434 Friday, 9 Mar 2007 at 13:14 DM DM-(bah)-GasworksNR
10425 Friday, 9 Mar 2007 at 09:06 DM DM-HamsterDance[EMB]
10429 Friday, 9 Mar 2007 at 05:46 DM DM-LOL-LegosFortifiedBeta3
10199 Friday, 2 Mar 2007 at 15:44 DM DM-(bah)-GasworksNR
10201 Friday, 2 Mar 2007 at 15:40 DM DM-MasterBath
10200 Friday, 2 Mar 2007 at 15:18 DM DM-BronzeAgeNoSecrets
10061 Friday, 23 Feb 2007 at 13:36 DM DM-VSK-Neighborhood2
9937 Monday, 19 Feb 2007 at 16:20 DM DM-(FOG)TheSniperBar
9872 Friday, 16 Feb 2007 at 17:38 DM DM-BedroomSeDD_vAMLP
9844 Thursday, 15 Feb 2007 at 15:37 DM DM-SASsnipersChallenge
9812 Wednesday, 14 Feb 2007 at 19:08 DM DM-Bronxdelux
9811 Wednesday, 14 Feb 2007 at 18:22 DM DM-ArticCastle][
9651 Saturday, 10 Feb 2007 at 08:27 DM DM-DarkStreetsA
9574 Thursday, 8 Feb 2007 at 21:01 DM DM-Forgottencity
9416 Saturday, 3 Feb 2007 at 16:10 DM DM-[JAG][DiningRoom[II]
9361 Tuesday, 30 Jan 2007 at 19:49 DM DM-Snipefortress-night
9368 Tuesday, 30 Jan 2007 at 19:28 DM DM-AF-Cityblast-100
9360 Tuesday, 30 Jan 2007 at 19:02 DM DM-LostCanyonS
9296 Sunday, 28 Jan 2007 at 16:37 DM DM-{aka}Kitchen
9294 Sunday, 28 Jan 2007 at 16:24 DM DM-XqTown-UK
9289 Sunday, 28 Jan 2007 at 11:00 DM DM-AWoodShop[TxT]
9283 Sunday, 28 Jan 2007 at 10:39 DM DM-AF-Canyon75[BBST]Remix



UTStats Beta 4.2 © 2005 azazel, AnthraX and toa