bancuri, glume, imagini, video, fun, bancuri online, bancuri tari, imagini haioase, videoclipuri haioase, distractie online Pe HaiSaRadem.ro vei gasi bancuri, glume, imagini, video, fun, bancuri online, bancuri tari, imagini haioase, videoclipuri haioase, distractie online. Nu ne crede pe cuvant, intra pe HaiSaRadem.ro ca sa te convingi.
Spacing
UTStats Logo

Career Summary for pl happy25
Match Type Score F K D S TK Eff. Acc. Avg TTL Matches Hours
DM 307 651 705 944 57 0 41.32 0.00 03:09 133 30.30
TDM 170 147 150 121 3 0 54.74 0.00 04:55 16 4.57
Totals 477 798 855 1065 60 0 43.18 0.00 03:21 149 34.87

Assault, Domination and CTF Events Summary
Assault Objectives Control Point Captures Capture The Flag
Flag Takes Flag Pickups Flag Drops Flag Assists Flag Covers Flag Seals Flag Captures Flag Kills Flag Returns

Special Events
First Blood Multis Sprees
Dbl Multi Ultra Mons Kill Ram Dom Uns God
17 7 23 5 1

Pickups Summary
Pads Armour Keg Invisibility Shield Belt Damage Amp
76

Weapons Summary
RSS Rifle
KillsShotsHitsAccDmg
436152763

Hourly and Monthly Activity
6 (4.03 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)1 (0.67 %)0 (0.00 %)1 (0.67 %)3 (2.01 %)4 (2.68 %)3 (2.01 %)9 (6.04 %)10 (6.71 %)13 (8.72 %)22 (14.77 %)38 (25.50 %)16 (10.74 %)15 (10.07 %)8 (5.37 %)12 (8.05 %)2 (1.34 %)20 (13.42 %)1 (0.67 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)24 (16.11 %)36 (24.16 %)35 (23.49 %)1 (0.67 %)18 (12.08 %)
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 J F M A M J J A S O N D

Ranking
Match Type Rank Matches ExplainPics
3818th DM -30.46 131(Click)(Click)
212th TDM 23.81 15(Click)(Click)

Pings
Min Avg Max
61 409 8289

Last 50 Games
Match ID Date/Time Match Type Map
11498 Wednesday, 4 Apr 2007 at 20:53 DM DM-Academy
11246 Thursday, 29 Mar 2007 at 20:39 DM DM-(ZM)TrofaCityNorth
11208 Wednesday, 28 Mar 2007 at 20:28 DM DM-InfinityCity[NSA]
11207 Wednesday, 28 Mar 2007 at 20:12 DM DM-Academy
11172 Tuesday, 27 Mar 2007 at 20:51 TDM DM-$exySniper$luts_dancing_naked_in_the_wood
11174 Tuesday, 27 Mar 2007 at 20:30 DM DM-Eagles-[SAS-edit]
10901 Monday, 19 Mar 2007 at 21:52 DM DM-Academy
10898 Monday, 19 Mar 2007 at 21:30 DM DM-BubbaBath
10899 Monday, 19 Mar 2007 at 21:08 DM DM-AWoodShop[TxT]
10802 Saturday, 17 Mar 2007 at 18:52 DM DM-AbandonedCity][
10803 Saturday, 17 Mar 2007 at 18:31 DM DM-Frankensteins_NoStick
10564 Sunday, 11 Mar 2007 at 22:08 DM DM-(ASC)Livingroom
10567 Sunday, 11 Mar 2007 at 21:47 DM DM-DJ_BOOTH
10503 Saturday, 10 Mar 2007 at 18:14 DM DM-BarPunkysSH[newMusic]
10504 Saturday, 10 Mar 2007 at 17:52 DM DM-MasterBed
10498 Saturday, 10 Mar 2007 at 17:28 DM DM-(SDA)-Riflerange
10500 Saturday, 10 Mar 2007 at 17:20 DM DM-Greece
10499 Saturday, 10 Mar 2007 at 16:58 DM DM-(ASC)Livingroom
10359 Tuesday, 6 Mar 2007 at 19:50 DM DM-StrangeCity
10361 Tuesday, 6 Mar 2007 at 19:28 DM DM-ESP-Fastfood
10218 Friday, 2 Mar 2007 at 20:54 DM DM-Frankensteins_NoStick
9476 Monday, 5 Feb 2007 at 17:48 DM DM-MasterBed
9473 Monday, 5 Feb 2007 at 16:49 DM DM-BarPunkysSH[newMusic]
9233 Friday, 26 Jan 2007 at 20:39 DM DM-[BBST]-SkateOrDie
9168 Wednesday, 24 Jan 2007 at 16:54 DM DM-Chasm
8953 Monday, 15 Jan 2007 at 18:35 DM DM-MasterBath
8957 Monday, 15 Jan 2007 at 18:06 DM DM-LookInMyEyes[FBI]
8865 Friday, 12 Jan 2007 at 19:48 DM DM-BronzeAge
8864 Friday, 12 Jan 2007 at 19:11 TDM DM-Academy
8862 Friday, 12 Jan 2007 at 18:50 DM DM-MafiaCity
8830 Thursday, 11 Jan 2007 at 17:52 DM DM-(Darkcity)-V2
8815 Thursday, 11 Jan 2007 at 17:32 DM DM-CMNboatDD
8702 Monday, 8 Jan 2007 at 20:53 DM DM-MasterBath
8700 Monday, 8 Jan 2007 at 20:32 DM DM-AWoodShop[TxT]
8443 Tuesday, 2 Jan 2007 at 13:24 TDM DM-Beckys_MasterBath
8347 Friday, 29 Dec 2006 at 22:53 DM DM-$exySniper$luts_dancing_naked_in_the_wood
8346 Friday, 29 Dec 2006 at 22:44 DM DM-L'OkiVillageV[SAS]
8287 Thursday, 28 Dec 2006 at 20:11 DM DM-(FOG)TheSniperBar
8205 Tuesday, 26 Dec 2006 at 21:02 DM DM-LostTombsofLegos
8206 Tuesday, 26 Dec 2006 at 20:41 DM DM-CMNseinfeldDD
8200 Tuesday, 26 Dec 2006 at 20:29 DM DM-MasterBath
8202 Tuesday, 26 Dec 2006 at 19:24 DM DM-InfinityCity[NSA]
7999 Wednesday, 20 Dec 2006 at 20:02 DM DM-MasterBath
7918 Saturday, 16 Dec 2006 at 10:53 DM DM-(FOG)TheSniperBar
7846 Thursday, 14 Dec 2006 at 12:32 DM DM-[NSA]DarkCity(Xtreme)Final_vCUP
7820 Wednesday, 13 Dec 2006 at 20:05 DM DM-(NYA)Infinity_City_PS
7826 Wednesday, 13 Dec 2006 at 19:44 DM DM-ilFungi_Tower
7812 Tuesday, 12 Dec 2006 at 22:41 DM DM-BronzeAge
7814 Tuesday, 12 Dec 2006 at 22:19 DM DM-(ASC)Livingroom
7811 Tuesday, 12 Dec 2006 at 22:01 DM DM-(ZM)TrofaSoccerStadium



UTStats Beta 4.2 © 2005 azazel, AnthraX and toa