bancuri, glume, imagini, video, fun, bancuri online, bancuri tari, imagini haioase, videoclipuri haioase, distractie online Pe HaiSaRadem.ro vei gasi bancuri, glume, imagini, video, fun, bancuri online, bancuri tari, imagini haioase, videoclipuri haioase, distractie online. Nu ne crede pe cuvant, intra pe HaiSaRadem.ro ca sa te convingi.
Spacing
UTStats Logo

Career Summary for fr valent
Match Type Score F K D S TK Eff. Acc. Avg TTL Matches Hours
DM 724 734 788 445 61 0 60.90 0.00 02:32 107 14.68
TDM 73 46 53 25 8 1 60.92 0.00 03:12 10 1.19
Totals 797 780 841 470 69 1 60.90 0.00 02:36 117 15.87

Assault, Domination and CTF Events Summary
Assault Objectives Control Point Captures Capture The Flag
Flag Takes Flag Pickups Flag Drops Flag Assists Flag Covers Flag Seals Flag Captures Flag Kills Flag Returns

Special Events
First Blood Multis Sprees
Dbl Multi Ultra Mons Kill Ram Dom Uns God
20 14 38 10 1

Pickups Summary
Pads Armour Keg Invisibility Shield Belt Damage Amp
31

Weapons Summary
RSS Rifle
KillsShotsHitsAccDmg
476146628

Hourly and Monthly Activity
0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)1 (0.85 %)7 (5.98 %)9 (7.69 %)8 (6.84 %)10 (8.55 %)14 (11.97 %)14 (11.97 %)15 (12.82 %)14 (11.97 %)13 (11.11 %)4 (3.42 %)2 (1.71 %)4 (3.42 %)2 (1.71 %)2 (1.71 %)17 (14.53 %)50 (42.74 %)11 (9.40 %)7 (5.98 %)8 (6.84 %)2 (1.71 %)11 (9.40 %)4 (3.42 %)0 (0.00 %)5 (4.27 %)0 (0.00 %)
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 J F M A M J J A S O N D

Ranking
Match Type Rank Matches ExplainPics
118th DM 231.27 104(Click)(Click)
902nd TDM 0.73 8(Click)(Click)

Pings
Min Avg Max
66 102 1744

Last 50 Games
Match ID Date/Time Match Type Map
15269 Wednesday, 20 Jun 2007 at 14:23 DM DM-[BBST]-SkieOrDie
15106 Saturday, 16 Jun 2007 at 13:53 TDM DM-GMCChurch-[SAS-Remix]
15109 Saturday, 16 Jun 2007 at 12:06 DM DM-Dogtown-Lego-Style
14907 Sunday, 10 Jun 2007 at 20:26 TDM DM-GOLDEN-CITYnew
14766 Thursday, 7 Jun 2007 at 16:16 DM DM-GOLDEN-CITYnew
14762 Thursday, 7 Jun 2007 at 16:08 DM DM-AWoodShop[TxT]
14711 Wednesday, 6 Jun 2007 at 15:06 DM DM-DogtownBig
14672 Tuesday, 5 Jun 2007 at 17:19 DM DM-(NYA)Central_Park_beta
14221 Saturday, 26 May 2007 at 18:47 DM DM-DJ_BOOTH
13790 Friday, 18 May 2007 at 18:40 DM DM-[BBST]-SkieOrDie
13294 Thursday, 10 May 2007 at 16:27 DM DM-(NYA)Braga
13198 Tuesday, 8 May 2007 at 18:36 DM DM-(NYA)Train_Station
12814 Wednesday, 2 May 2007 at 16:51 DM DM-GMCChurch[sSs]W
12812 Wednesday, 2 May 2007 at 16:39 DM DM-GMCChurch-[SAS-Remix]
12759 Tuesday, 1 May 2007 at 15:14 DM DM-VSK-MasterBedroom3
12637 Sunday, 29 Apr 2007 at 11:32 DM DM-[WOLF]SilentLibrary
12191 Friday, 20 Apr 2007 at 16:48 DM DM-JunkYardWar
12014 Monday, 16 Apr 2007 at 16:25 DM DM-BronzeAgeNoSecrets
11906 Saturday, 14 Apr 2007 at 13:49 DM DM-(NYA)Central_Park_beta
11844 Thursday, 12 Apr 2007 at 19:09 DM DM-(AMLP)AgenceRomraisinv4
11668 Sunday, 8 Apr 2007 at 21:02 DM DM-DJ_BOOTH
11615 Saturday, 7 Apr 2007 at 17:53 DM DM-((FF-Pink))
11608 Saturday, 7 Apr 2007 at 13:47 DM DM-[RSA]SniperTown
11607 Saturday, 7 Apr 2007 at 13:21 TDM DM-[RSA]SniperTown
11577 Friday, 6 Apr 2007 at 19:01 DM DM-!BS-cottage!
11413 Monday, 2 Apr 2007 at 20:22 DM DM-[SHX]KingOfQueens
11322 Saturday, 31 Mar 2007 at 15:48 DM DM-HzH_NuclearPowerPlant
11320 Saturday, 31 Mar 2007 at 15:03 DM DM-(bah)-BadDayInBasrahNR
11318 Saturday, 31 Mar 2007 at 14:51 TDM DM-KitchenPunkysSnipeHuntA
11280 Friday, 30 Mar 2007 at 18:24 DM DM-[JAG]Cemetery[RB]
11282 Friday, 30 Mar 2007 at 18:13 DM DM-GMCChurch[sSs]W
11281 Friday, 30 Mar 2007 at 17:51 DM DM-Appalachian-Wonderland2
11083 Saturday, 24 Mar 2007 at 17:47 DM DM-AF-Canyon75[BBST]Remix
11082 Saturday, 24 Mar 2007 at 17:25 DM DM-(NYA)Central_Park_beta
11080 Saturday, 24 Mar 2007 at 16:42 DM DM-GMCChurch-[SAS-Remix]
11076 Saturday, 24 Mar 2007 at 16:23 DM DM-(AMLP)Danesville
10929 Tuesday, 20 Mar 2007 at 17:58 DM DM-4[ZSZ]RatHoles
10928 Tuesday, 20 Mar 2007 at 17:36 DM DM-BaywaSniper[FBI]
10927 Tuesday, 20 Mar 2007 at 17:15 DM DM-AF-Cityblast-100
10744 Friday, 16 Mar 2007 at 15:38 DM DM-[BIG]WildWest_Light_vAMLP
10653 Wednesday, 14 Mar 2007 at 19:05 DM DM-(ASC)Livingroom
10652 Wednesday, 14 Mar 2007 at 18:46 DM DM-Gameroom{LASA}
10646 Wednesday, 14 Mar 2007 at 17:51 TDM DM-{esg}-BigVolcanoCity(cup)
10618 Tuesday, 13 Mar 2007 at 15:05 DM DM-{aka}Kitchen
10594 Monday, 12 Mar 2007 at 19:41 DM DM-CampersParadise
10501 Saturday, 10 Mar 2007 at 18:47 DM DM-Punkys_Kitchen_Pool_Hall2x
10486 Saturday, 10 Mar 2007 at 12:22 DM DM-BIG_BEDROOM_NIGHT_B4
10485 Saturday, 10 Mar 2007 at 10:57 DM DM-$exySniper$luts_dancing_naked_in_the_wood
10453 Friday, 9 Mar 2007 at 19:22 DM DM-TOMnJERRY
10452 Friday, 9 Mar 2007 at 19:00 DM DM-MasterBed



UTStats Beta 4.2 © 2005 azazel, AnthraX and toa