bancuri, glume, imagini, video, fun, bancuri online, bancuri tari, imagini haioase, videoclipuri haioase, distractie online Pe HaiSaRadem.ro vei gasi bancuri, glume, imagini, video, fun, bancuri online, bancuri tari, imagini haioase, videoclipuri haioase, distractie online. Nu ne crede pe cuvant, intra pe HaiSaRadem.ro ca sa te convingi.
Spacing
UTStats Logo

Career Summary for gb [ACE]petecob
Match Type Score F K D S TK Eff. Acc. Avg TTL Matches Hours
DM 89 152 158 149 6 0 50.48 0.00 04:00 37 6.19
TDM 119 106 114 123 9 0 46.34 0.00 03:15 29 6.19
Totals 208 258 272 272 15 0 48.66 0.00 03:40 66 12.38

Assault, Domination and CTF Events Summary
Assault Objectives Control Point Captures Capture The Flag
Flag Takes Flag Pickups Flag Drops Flag Assists Flag Covers Flag Seals Flag Captures Flag Kills Flag Returns

Special Events
First Blood Multis Sprees
Dbl Multi Ultra Mons Kill Ram Dom Uns God
2 1 8 2

Pickups Summary
Pads Armour Keg Invisibility Shield Belt Damage Amp
15

Weapons Summary
RSS Rifle
KillsShotsHitsAccDmg
268173596

Hourly and Monthly Activity
1 (1.52 %)2 (3.03 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)3 (4.55 %)7 (10.61 %)3 (4.55 %)4 (6.06 %)11 (16.67 %)11 (16.67 %)11 (16.67 %)3 (4.55 %)5 (7.58 %)3 (4.55 %)2 (3.03 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)5 (7.58 %)35 (53.03 %)12 (18.18 %)9 (13.64 %)5 (7.58 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 J F M A M J J A S O N D

Ranking
Match Type Rank Matches ExplainPics
761st DM 14.97 34(Click)(Click)
1332nd TDM -0.83 28(Click)(Click)

Pings
Min Avg Max
65 119 5934

Last 50 Games
Match ID Date/Time Match Type Map
17353 Friday, 3 Aug 2007 at 19:41 TDM DM-(ASC)Livingroom
17348 Friday, 3 Aug 2007 at 19:32 TDM DM-(NYA)Sydney
17312 Friday, 3 Aug 2007 at 00:13 TDM DM-BronzeAgeNoSecrets
17314 Thursday, 2 Aug 2007 at 23:53 TDM DM-[BBST]-Tokyo
17311 Thursday, 2 Aug 2007 at 23:19 TDM DM-(SUF)Under_Fire_Records]EMB[
17188 Tuesday, 31 Jul 2007 at 20:04 DM DM-Academy
16888 Tuesday, 24 Jul 2007 at 19:23 DM DM-MafiaCity
16367 Saturday, 14 Jul 2007 at 17:07 TDM DM-BedroomSeDD_vAMLP
15926 Thursday, 5 Jul 2007 at 16:25 TDM DM-!!{DMF}Savage&Son
15836 Tuesday, 3 Jul 2007 at 18:16 TDM DM-AF-Canyon75[BBST]Remix
15838 Tuesday, 3 Jul 2007 at 17:59 TDM DM-[BBST]-SkieOrDie
15835 Tuesday, 3 Jul 2007 at 17:43 TDM DM-Frankensteins_NoStick
14928 Monday, 11 Jun 2007 at 13:52 DM DM-(AMLP)Devon
14777 Thursday, 7 Jun 2007 at 20:26 TDM DM-!!{DMF}Savage&Son
14538 Saturday, 2 Jun 2007 at 22:12 DM DM-AF-Canyon75[BBST]Remix
14537 Saturday, 2 Jun 2007 at 21:50 DM DM-[BBST]-SkieOrDie
14360 Tuesday, 29 May 2007 at 19:29 TDM DM-(ASC)3ommies-resort_FN2
14220 Saturday, 26 May 2007 at 19:09 DM DM-VSK-Neighborhood2
14221 Saturday, 26 May 2007 at 18:47 DM DM-DJ_BOOTH
13975 Monday, 21 May 2007 at 18:15 DM DM-DJ_BOOTH
13973 Monday, 21 May 2007 at 18:04 TDM DM-(AMLP)AgenceRomraisinv4
13972 Monday, 21 May 2007 at 17:42 DM DM-BubbaBath
13965 Monday, 21 May 2007 at 15:14 DM DM-BronzeAgeNoSecrets
13962 Monday, 21 May 2007 at 14:47 TDM DM-!BS-Office_in_Zahltag-v2(vRSA)
13961 Monday, 21 May 2007 at 14:25 DM DM-(DoCdOoM)-OiL-CoMpAnY
13702 Wednesday, 16 May 2007 at 20:39 TDM DM-[BIG]WildWest_Light_vAMLP
13500 Sunday, 13 May 2007 at 14:17 DM DM-BronzeAgeNoSecrets
13428 Saturday, 12 May 2007 at 15:15 DM DM-(ASC)BigBedroomNoSecrets
13427 Saturday, 12 May 2007 at 14:56 DM DM-Academy
13382 Friday, 11 May 2007 at 22:09 TDM DM-AbandonedCity][
13376 Friday, 11 May 2007 at 21:55 TDM DM-(SUF)SkullysBasement
13375 Friday, 11 May 2007 at 21:46 TDM DM-(NYA)Infinity_City_PS
13374 Friday, 11 May 2007 at 21:32 TDM DM-(ASC)3ommies-resort_FN2
13371 Friday, 11 May 2007 at 19:33 TDM DM-ZahltagRemix][
13361 Friday, 11 May 2007 at 19:10 DM DM-!!{DMF}Shaggy'sSpeedShopV3
13370 Friday, 11 May 2007 at 19:04 DM DM-VSK-Neighborhood2
13362 Friday, 11 May 2007 at 18:45 DM DM-(ASC)SniperGulch
13017 Saturday, 5 May 2007 at 22:04 DM DM-(ASC)HeadQuarters
12999 Saturday, 5 May 2007 at 18:26 DM DM-(ASC)BigBedroom
12996 Saturday, 5 May 2007 at 18:19 DM DM-CMNbathroomDD
12984 Saturday, 5 May 2007 at 15:02 DM DM-[JAG]Cemetery[RB]
12983 Saturday, 5 May 2007 at 14:56 DM DM-GMCChurch[sSs]W
12982 Saturday, 5 May 2007 at 14:50 DM DM-CMNschoolDD
12981 Saturday, 5 May 2007 at 14:43 DM DM-Chasm
12923 Friday, 4 May 2007 at 19:33 TDM DM-agiantbedroom
12924 Friday, 4 May 2007 at 19:14 TDM DM-(ASC)Livingroom
12925 Friday, 4 May 2007 at 19:05 TDM DM-(ASC)BigBedroom
12926 Friday, 4 May 2007 at 18:43 DM DM-KitchenPunkysSnipeHuntA
12813 Wednesday, 2 May 2007 at 17:05 DM DM-Forest
12732 Tuesday, 1 May 2007 at 01:43 DM DM-Forest



UTStats Beta 4.2 © 2005 azazel, AnthraX and toa