bancuri, glume, imagini, video, fun, bancuri online, bancuri tari, imagini haioase, videoclipuri haioase, distractie online Pe HaiSaRadem.ro vei gasi bancuri, glume, imagini, video, fun, bancuri online, bancuri tari, imagini haioase, videoclipuri haioase, distractie online. Nu ne crede pe cuvant, intra pe HaiSaRadem.ro ca sa te convingi.
Spacing
UTStats Logo

Career Summary for xx [RO]COCO
Match Type Score F K D S TK Eff. Acc. Avg TTL Matches Hours
DM 450 501 542 376 43 0 56.40 0.00 03:10 74 12.98
TDM 153 123 131 147 9 0 45.64 0.00 05:52 26 7.88
Totals 603 624 673 523 52 0 53.93 0.00 03:52 100 20.85

Assault, Domination and CTF Events Summary
Assault Objectives Control Point Captures Capture The Flag
Flag Takes Flag Pickups Flag Drops Flag Assists Flag Covers Flag Seals Flag Captures Flag Kills Flag Returns

Special Events
First Blood Multis Sprees
Dbl Multi Ultra Mons Kill Ram Dom Uns God
17 11 1 32 5 1

Pickups Summary
Pads Armour Keg Invisibility Shield Belt Damage Amp
24

Weapons Summary
RSS Rifle
KillsShotsHitsAccDmg
426284342

Hourly and Monthly Activity
3 (3.00 %)2 (2.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)1 (1.00 %)0 (0.00 %)2 (2.00 %)1 (1.00 %)1 (1.00 %)1 (1.00 %)6 (6.00 %)7 (7.00 %)13 (13.00 %)9 (9.00 %)15 (15.00 %)16 (16.00 %)14 (14.00 %)9 (9.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)31 (31.00 %)69 (69.00 %)
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 J F M A M J J A S O N D

Ranking
Match Type Rank Matches ExplainPics
196th DM 145.57 70(Click)(Click)
504th TDM 4.50 25(Click)(Click)

Pings
Min Avg Max
57 84 3066

Last 50 Games
Match ID Date/Time Match Type Map
24111 Thursday, 27 Dec 2007 at 17:44 DM DM-VSK-Bedroom
24089 Thursday, 27 Dec 2007 at 17:26 DM DM-VSK-MasterBedroom3
24113 Thursday, 27 Dec 2007 at 16:59 DM DM-BronzeAgeNoSecrets
24115 Thursday, 27 Dec 2007 at 16:37 DM DM-[BBST]-Thouars_City
24134 Thursday, 27 Dec 2007 at 16:07 TDM DM-(ASC)BigBrotherTown
24130 Thursday, 27 Dec 2007 at 15:52 DM DM-[BBST]-Acropolis
24042 Wednesday, 26 Dec 2007 at 01:38 DM DM-BubbaBath
24010 Wednesday, 26 Dec 2007 at 01:24 DM DM-BloodyMouseNEW
24021 Monday, 24 Dec 2007 at 21:22 DM DM-[BBST]-Thailand
24041 Monday, 24 Dec 2007 at 20:28 DM DM-(ASC)HeadQuarters
24039 Monday, 24 Dec 2007 at 20:06 DM DM-(AMLP)BorDeauX
24051 Monday, 24 Dec 2007 at 19:44 DM DM-Redeemer-SniperHeaven
24050 Monday, 24 Dec 2007 at 19:34 DM DM-(NYA)Infinity_City_PS
24063 Monday, 24 Dec 2007 at 19:32 DM DM-Academy
24009 Monday, 24 Dec 2007 at 19:04 DM DM-(Darkcity)-V2
24054 Monday, 24 Dec 2007 at 18:42 DM DM-(NYA)Central_Park_beta
24053 Monday, 24 Dec 2007 at 18:20 TDM DM-(NYA)Central_Park_beta
24008 Monday, 24 Dec 2007 at 17:59 DM DM-!BS-cottage!
23918 Sunday, 23 Dec 2007 at 10:51 DM DM-!!{DMF}Savage&Son
23993 Saturday, 22 Dec 2007 at 14:23 DM DM-!BS-Office_in_Zahltag-v2(vRSA)
23872 Thursday, 20 Dec 2007 at 23:19 DM DM-SniperForrest-]EMB[
23884 Thursday, 20 Dec 2007 at 22:58 DM DM-Chasm
23808 Tuesday, 18 Dec 2007 at 23:48 TDM DM-[BBST]-Thouars_City
23790 Tuesday, 18 Dec 2007 at 23:24 TDM DM-BronzeAgeNoSecrets
23806 Tuesday, 18 Dec 2007 at 22:53 TDM DM-[JAG]THEWORX
23793 Tuesday, 18 Dec 2007 at 22:29 TDM DM-VSK-Neighborhood2
23807 Tuesday, 18 Dec 2007 at 21:56 TDM DM-(]TKK[WotW-DeadLondon)
23809 Tuesday, 18 Dec 2007 at 21:40 TDM DM-ilFungi_Tower
23794 Tuesday, 18 Dec 2007 at 21:13 TDM DM-VSK-NeighborhoodNightRemix
23771 Monday, 17 Dec 2007 at 20:43 DM DM-(ASC)HeadQuarters
23732 Sunday, 16 Dec 2007 at 23:15 DM DM-DogtownBig
23739 Sunday, 16 Dec 2007 at 22:53 DM DM-!DSF!-Condo
23731 Sunday, 16 Dec 2007 at 22:40 DM DM-(SDA)-Canyon
23723 Sunday, 16 Dec 2007 at 21:15 DM DM-MafiaCity
23742 Sunday, 16 Dec 2007 at 16:31 DM DM-VSK-NeighborhoodNightRemix
23726 Sunday, 16 Dec 2007 at 16:09 DM DM-!DSF!-Condo
23548 Tuesday, 11 Dec 2007 at 20:51 DM DM-[TA]Ribeira][
23528 Tuesday, 11 Dec 2007 at 20:46 DM DM-AWoodShop[TxT]
23547 Tuesday, 11 Dec 2007 at 20:24 DM DM-(ASC)HeadQuarters
23522 Tuesday, 11 Dec 2007 at 20:03 DM DM-(SDA)-Riflerange
23541 Tuesday, 11 Dec 2007 at 19:10 TDM DM-(NYA)Central_Park_beta
23529 Tuesday, 11 Dec 2007 at 18:56 DM DM-(CRAZY)Outpost6
23500 Tuesday, 11 Dec 2007 at 18:07 TDM DM-!!{DMF}Savage&Son
23489 Tuesday, 11 Dec 2007 at 17:23 DM DM-Eagles-night-[WOLF]
23463 Sunday, 9 Dec 2007 at 23:59 TDM DM-(SUF)SkullysBasement
23468 Sunday, 9 Dec 2007 at 23:33 TDM DM-VSK-Neighborhood2
23474 Sunday, 9 Dec 2007 at 23:06 TDM DM-]-HOH-[NeoMidgar_v5
23465 Sunday, 9 Dec 2007 at 22:41 TDM DM-BronzeAgeNoSecrets
23466 Sunday, 9 Dec 2007 at 22:17 TDM DM-!DSF!-Condo
23475 Sunday, 9 Dec 2007 at 22:04 DM DM-AbandonedCity][



UTStats Beta 4.2 © 2005 azazel, AnthraX and toa