BluePink BluePink
XHost
Gazduire site-uri web nelimitata ca spatiu si trafic lunar la doar 15 eur / an. Inregistrare domenii .ro .com .net .org .info .biz .com.ro .org.ro la preturi preferentiale. Pentru oferta detaliata accesati site-ul BluePink
Spacing
UTStats Logo

Career Summary for us [RSS-J]KillaKilla@TP
Match Type Score F K D S TK Eff. Acc. Avg TTL Matches Hours
DM 154 227 271 256 70 0 45.39 0.00 02:29 40 7.42
TDM 163 135 148 85 18 0 58.96 0.00 04:12 12 3.76
Totals 317 362 419 341 88 0 49.41 0.00 02:52 52 11.18

Assault, Domination and CTF Events Summary
Assault Objectives Control Point Captures Capture The Flag
Flag Takes Flag Pickups Flag Drops Flag Assists Flag Covers Flag Seals Flag Captures Flag Kills Flag Returns

Special Events
First Blood Multis Sprees
Dbl Multi Ultra Mons Kill Ram Dom Uns God
4 27 17 6 1 1

Pickups Summary
Pads Armour Keg Invisibility Shield Belt Damage Amp
12

Weapons Summary
RSS Rifle
KillsShotsHitsAccDmg
168263209

Hourly and Monthly Activity
9 (17.31 %)4 (7.69 %)8 (15.38 %)2 (3.85 %)1 (1.92 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)1 (1.92 %)6 (11.54 %)2 (3.85 %)2 (3.85 %)4 (7.69 %)2 (3.85 %)3 (5.77 %)3 (5.77 %)1 (1.92 %)1 (1.92 %)3 (5.77 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)52 (100.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 J F M A M J J A S O N D

Ranking
Match Type Rank Matches ExplainPics
3901st DM -51.26 38(Click)(Click)
180th TDM 31.03 11(Click)(Click)

Pings
Min Avg Max
139 172 3337

Last 50 Games
Match ID Date/Time Match Type Map
20206 Friday, 28 Sep 2007 at 21:24 DM DM-DogtownBig
20186 Friday, 28 Sep 2007 at 17:59 DM DM-[NSA]DarkCity(Xtreme)Final_vCUP
20188 Friday, 28 Sep 2007 at 17:37 DM DM-(ZM)TrofaHarbor-ZSZ
20189 Friday, 28 Sep 2007 at 17:15 DM DM-(NYA)Sydney
20165 Friday, 28 Sep 2007 at 01:49 DM DM-InnerCityUnit
20164 Friday, 28 Sep 2007 at 00:55 DM DM-agiantbedroom
20167 Friday, 28 Sep 2007 at 00:46 DM DM-DJ_BOOTH
20161 Friday, 28 Sep 2007 at 00:19 TDM DM-ilFungi_Tower
20083 Wednesday, 26 Sep 2007 at 02:22 DM DM-CMNjamroomDD
20051 Tuesday, 25 Sep 2007 at 14:57 DM DM-agiantbedroom
20046 Tuesday, 25 Sep 2007 at 13:55 DM DM-Snipefortress-night
20022 Tuesday, 25 Sep 2007 at 04:07 DM DM-[NSA]Uptown
20021 Tuesday, 25 Sep 2007 at 03:24 DM DM-$exySniper$luts_dancing_naked_in_the_wood
20018 Tuesday, 25 Sep 2007 at 03:06 DM DM-(CRAZY)Outpost6
20015 Tuesday, 25 Sep 2007 at 02:44 TDM DM-ilFungi_Tower
20013 Tuesday, 25 Sep 2007 at 02:17 TDM DM-FUNKampPunkysSnipeHuntB
20010 Tuesday, 25 Sep 2007 at 02:06 DM DM-AF-Cityblast-100
20014 Tuesday, 25 Sep 2007 at 01:56 DM DM-Outlaws_x2NightRemix
20011 Tuesday, 25 Sep 2007 at 01:39 DM DM-BedroomSeDD_vAMLP
20012 Tuesday, 25 Sep 2007 at 01:17 DM DM-HamsterDance[EMB]
20009 Tuesday, 25 Sep 2007 at 00:55 DM DM-(NYA)Braga
20008 Tuesday, 25 Sep 2007 at 00:34 DM DM-$exySniper$luts_dancing_naked_in_the_wood
19980 Tuesday, 25 Sep 2007 at 00:12 DM DM-ilFungi_Tower
19977 Monday, 24 Sep 2007 at 23:50 DM DM-[SAS]BloodyMouseRebuild
20000 Monday, 24 Sep 2007 at 23:28 DM DM-(ASC)HeadQuarters
19998 Monday, 24 Sep 2007 at 15:14 TDM DM-(FOG)TheSniperBar
19993 Monday, 24 Sep 2007 at 14:28 TDM DM-(Darkcity)-V2
19934 Sunday, 23 Sep 2007 at 20:58 DM DM-(ASC)BeyondAges
19933 Sunday, 23 Sep 2007 at 20:36 DM DM-[BBST]-SkieOrDie
19935 Sunday, 23 Sep 2007 at 20:14 DM DM-!!{DMF}Savage&Son
19950 Sunday, 23 Sep 2007 at 19:48 TDM DM-(ASC)3ommies-resort_FN2
19929 Sunday, 23 Sep 2007 at 19:27 DM DM-(ASC)3ommies-resort_FN2
19926 Sunday, 23 Sep 2007 at 19:08 TDM DM-Greece
19945 Sunday, 23 Sep 2007 at 18:41 TDM DM-[NSA]UrbanAbyss
19930 Sunday, 23 Sep 2007 at 18:15 TDM DM-(AMLP)AtHaniVillage
19943 Sunday, 23 Sep 2007 at 17:59 DM DM-xMasNightClub
19936 Sunday, 23 Sep 2007 at 02:43 DM DM-CMNutgamerDD[EMB]
19908 Sunday, 23 Sep 2007 at 02:31 DM DM-GMCChurch-[SAS-Remix]
19884 Sunday, 23 Sep 2007 at 02:09 DM DM-CMNutgamerDD[EMB]
19907 Sunday, 23 Sep 2007 at 00:19 DM DM-$exySniper$luts_dancing_naked_in_the_wood
19910 Saturday, 22 Sep 2007 at 16:59 DM DM-$exySniper$luts_dancing_naked_in_the_wood
19903 Saturday, 22 Sep 2007 at 16:38 DM DM-MasterSuite
19801 Thursday, 20 Sep 2007 at 02:32 DM DM-(bah)-EastSideCity
19778 Thursday, 20 Sep 2007 at 00:32 DM DM-SOT-DanesCastle
19779 Thursday, 20 Sep 2007 at 00:10 DM DM-(Darkcity)-V2
19765 Wednesday, 19 Sep 2007 at 23:05 DM DM-[BBST]-SkieOrDie
19776 Wednesday, 19 Sep 2007 at 22:49 TDM DM-GOLDEN-CITYnew
19745 Wednesday, 19 Sep 2007 at 15:17 DM DM-(NYA)Train_Station
19756 Wednesday, 19 Sep 2007 at 14:50 TDM DM-(ASC)3ommies-resort_FN2
19742 Wednesday, 19 Sep 2007 at 14:32 DM DM-HamsterDance[EMB]



UTStats Beta 4.2 © 2005 azazel, AnthraX and toa