bancuri, glume, imagini, video, fun, bancuri online, bancuri tari, imagini haioase, videoclipuri haioase, distractie online Pe HaiSaRadem.ro vei gasi bancuri, glume, imagini, video, fun, bancuri online, bancuri tari, imagini haioase, videoclipuri haioase, distractie online. Nu ne crede pe cuvant, intra pe HaiSaRadem.ro ca sa te convingi.
Spacing
UTStats Logo

Career Summary for it M.e.m.e.n.t.o.
Match Type Score F K D S TK Eff. Acc. Avg TTL Matches Hours
DM 54 133 152 168 20 0 44.71 0.00 03:27 27 4.93
TDM 15 14 16 13 4 0 48.48 0.00 08:55 5 1.08
Totals 69 147 168 181 24 0 45.04 0.00 04:18 32 6.01

Assault, Domination and CTF Events Summary
Assault Objectives Control Point Captures Capture The Flag
Flag Takes Flag Pickups Flag Drops Flag Assists Flag Covers Flag Seals Flag Captures Flag Kills Flag Returns

Special Events
First Blood Multis Sprees
Dbl Multi Ultra Mons Kill Ram Dom Uns God
1 1 1 4 1 1

Pickups Summary
Pads Armour Keg Invisibility Shield Belt Damage Amp
33

Weapons Summary
RSS Rifle
KillsShotsHitsAccDmg
114206525

Hourly and Monthly Activity
0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)2 (6.25 %)1 (3.13 %)2 (6.25 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)4 (12.50 %)4 (12.50 %)12 (37.50 %)2 (6.25 %)0 (0.00 %)4 (12.50 %)1 (3.13 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)32 (100.00 %)0 (0.00 %)0 (0.00 %)0 (0.00 %)
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 J F M A M J J A S O N D

Ranking
Match Type Rank Matches ExplainPics
3018th DM -2.68 22(Click)(Click)
1163rd TDM -0.24 3(Click)(Click)

Pings
Min Avg Max
90 114 278

Last 50 Games
Match ID Date/Time Match Type Map
20297 Sunday, 30 Sep 2007 at 17:42 DM DM-(NYA)Sydney
20292 Sunday, 30 Sep 2007 at 17:20 DM DM-[BBST]-Hollywood
20249 Saturday, 29 Sep 2007 at 17:59 DM DM-(ZM)TrofaCityNorth
20248 Saturday, 29 Sep 2007 at 17:37 DM DM-Eagles-[SAS-edit]
20238 Saturday, 29 Sep 2007 at 13:49 DM DM-(ASC)HeadQuarters
20240 Saturday, 29 Sep 2007 at 13:26 DM DM-GMCChurch-[SAS-Remix]
20231 Saturday, 29 Sep 2007 at 11:05 DM DM-(AMLP)Devon
20105 Wednesday, 26 Sep 2007 at 20:12 DM DM-(ASC)Livingroom
20104 Wednesday, 26 Sep 2007 at 20:01 DM DM-Forgottencity
20106 Wednesday, 26 Sep 2007 at 19:44 DM DM-(NYA)Infinity_City_PS
20107 Wednesday, 26 Sep 2007 at 19:25 DM DM-(ASC)SniperGulch
19924 Sunday, 23 Sep 2007 at 12:00 DM DM-(AMLP)Toledo
19953 Sunday, 23 Sep 2007 at 11:41 DM DM-(AMLP)ALearningShop
19911 Saturday, 22 Sep 2007 at 19:27 DM DM-(NYA)Braga
19905 Saturday, 22 Sep 2007 at 19:10 DM DM-{aka's}House!
19909 Saturday, 22 Sep 2007 at 18:42 DM DM-(]TKK[SuburbanSniper)
19768 Wednesday, 19 Sep 2007 at 19:39 TDM DM-ZahltagRemix][
19763 Wednesday, 19 Sep 2007 at 19:13 TDM DM-(]TKK[SuburbanSniper)
19735 Tuesday, 18 Sep 2007 at 22:59 TDM DM-(AMLP)Toledo
19693 Monday, 17 Sep 2007 at 19:35 DM DM-(NYA)Braga
19648 Sunday, 16 Sep 2007 at 18:44 DM DM-(ASC)Livingroom
19562 Friday, 14 Sep 2007 at 19:35 DM DM-(Darkcity)-V2
19552 Friday, 14 Sep 2007 at 19:13 DM DM-[JAG][DiningRoom[II]
19490 Thursday, 13 Sep 2007 at 19:51 DM DM-BaywaSniper[FBI]
19488 Thursday, 13 Sep 2007 at 19:31 DM DM-CMNschoolDD
19378 Tuesday, 11 Sep 2007 at 19:30 DM DM-(NYA)Infinity_City_PS
19235 Saturday, 8 Sep 2007 at 18:52 TDM DM-AAhuNui-Night
19239 Saturday, 8 Sep 2007 at 18:26 TDM DM-(AMLP)Devon
19000 Tuesday, 4 Sep 2007 at 22:43 DM DM-(ASC)HeadQuarters
19002 Tuesday, 4 Sep 2007 at 22:00 DM DM-!!{DMF}Savage&Son
19020 Monday, 3 Sep 2007 at 23:23 DM DM-[SAS]BloodyMouseRebuild
18999 Monday, 3 Sep 2007 at 22:15 DM DM-BurgerWars][



UTStats Beta 4.2 © 2005 azazel, AnthraX and toa